Team pitching -- 2023 Pittsburgh Yinzers
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holdermanmr 0.0020240007.0600220128
Overtonsp 0.0000010001.000000003
Floromr 2.641102200030.227169121335132
fDiaz,Alexmr 2.834144700070.0412722355665287
Cabrera,Esp 3.31410772149.0331918221975203
Wells,Tsp 3.451301210028.23315118520128
Keller,Msp 3.6611110262631159.217774655957928695
Gottmr 3.8600020004.2522100020
Strahm*mr 4.212222600036.1402017192421170
Velasquezmr 4.441111210024.1321612101620117
Martin,Dsp 4.670101600027.027151413932120
Windersp 4.702301091053.2623828151475231
Foleymr 4.732013300059.07433311519411260
fCivalesp 5.00390181831102.211570572663175451
Festamr 5.4000050005.0433332023
fSanchez,Cr*mr 5.452203400069.1914942262982328
Gallegosmr 5.664012100035.0402822172142164
Lylessp 6.105140262631146.01841059958552917670
Winckowskisp 6.14250771044.050323019752199
fGarrett,B*sp 6.2175018181091.113271633247149438
Donovan2b 9.0000022003.0743511119
Gibautmr 10.13000100008.01499340238
Connorlf 40.5001055002.2914121201131
 Other  3.61111317621740164.1149706653107129693
 Total  4.686473281371371851222.113527306354655711381135448

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holdermanmr000000000 7.7 2.6 10.3 2.6 0.0 1.0 22.5 .578
Overtonsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 8.0 .750
Floromr013100010 7.9 3.5 11.7 3.8 0.9 1.1 20.0 .627
fDiaz,Alexmr7101100030 5.3 4.5 9.9 7.2 0.8 1.6 23.8 .563
Cabrera,Esp630510140 6.1 4.0 11.0 3.5 1.3 0.9100.7 .582
Wells,Tsp100000010 10.4 2.5 12.9 1.6 0.6 0.6 34.1 .609
Keller,Msp7801050260 10.0 3.3 13.9 3.2 0.5 1.0 93.2 .606
Gottmr001000020 9.6 1.9 11.6 0.0 0.0 0.0 26.0 .692
Strahm*mr124220020 9.9 4.7 15.1 5.9 0.5 1.3 24.0 .594
Velasquezmr001001130 11.8 3.7 15.5 5.9 0.7 1.6 37.5 .600
Martin,Dsp101140110 9.0 4.3 13.7 3.0 1.0 0.7 27.8 .591
Windersp411100020 10.4 2.5 13.1 2.3 1.2 0.9 81.0 .595
Foleymr000301010 11.3 2.3 14.0 2.9 0.6 1.3 26.3 .602
fCivalesp1211300020 10.1 2.3 12.6 5.5 1.5 2.4 85.9 .636
Festamr000000010 7.2 5.4 12.6 5.4 3.6 1.0 20.0 .570
fSanchez,Cr*mr134620030 11.8 3.4 16.0 3.8 1.0 1.1 33.8 .616
Gallegosmr104112030 10.3 4.4 14.9 5.4 1.0 1.2 28.4 .610
Lylessp847710170 11.3 3.6 15.3 3.4 1.8 0.9 86.0 .605
Winckowskisp521000030 10.2 3.9 14.1 1.4 1.0 0.4 96.4 .569
fGarrett,B*sp1318640120 13.0 3.2 16.8 4.6 1.4 1.5 83.3 .631
Donovan2b010010000 21.0 15.0 36.0 3.0 3.0 0.2 39.0 .410
Gibautmr100000000 15.8 3.4 19.1 4.5 0.0 1.3 15.1 .576
Connorlf200141000 30.4 40.5 74.3 0.0 3.4 0.0 26.0 .354
 Other 933853180 8.2 2.9 11.5 5.9 0.7 2.0  .625
 Total 793139564088550 10.0 3.4 13.8 4.2 1.0 1.2  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holdermanmr .555 1.1424 .2509 .3219 .321 1.9 2.4 2.18 2.31
Overtonsp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Floromr .617 1.27103 .23349 .37150 .379 10.3 2.8 2.73 3.27
fDiaz,Alexmr .526 1.09189 .18599 .345100 .348 19.4 2.4 2.25 2.22
Cabrera,Esp .642 1.12150 .17381 .39986 .424 18.4 3.3 3.04 3.19
Wells,Tsp .724 1.43113 .27456 .43856 .438 16.4 5.1 4.63 4.09
Keller,Msp .745 1.48560 .300300 .432310 .446 80.6 4.5 4.09 4.59
Gottmr .594 1.2919 .2636 .3006 .300 1.8 3.5 3.15 2.67
Strahm*mr .740 1.62123 .30975 .44177 .453 21.1 5.1 4.71 4.69
Velasquezmr .857 1.7389 .33761 .52161 .521 19.9 7.2 6.62 5.50
Martin,Dsp .739 1.4894 .25554 .45055 .458 14.9 5.0 4.48 4.54
Windersp .798 1.43194 .284113 .489114 .494 32.7 5.6 4.94 4.81
Foleymr .744 1.51219 .320109 .419112 .431 30.9 4.7 4.24 4.97
fCivalesp .795 1.37342 .287226 .501229 .508 65.7 5.7 5.18 4.64
Festamr .831 1.4015 .13313 .56513 .565 3.4 5.8 5.57 5.48
fSanchez,Cr*mr .849 1.69259 .320165 .503171 .521 53.4 6.9 6.24 6.10
Gallegosmr .752 1.63121 .29874 .45175 .457 21.4 5.4 4.96 5.10
Lylessp .903 1.66521 .298375 .560382 .570115.8 7.1 6.43 6.52
Winckowskisp .787 1.57168 .26897 .48797 .487 28.4 5.7 5.22 4.98
fGarrett,B*sp .910 1.80339 .348239 .546245 .559 81.5 7.9 7.23 7.03
Donovan2b1.560 4.0012 .50018 .94718 .947 7.522.6 20.32 24.19
Gibautmr .962 2.1331 .45221 .55321 .553 7.6 8.9 7.71 8.16
Connorlf1.487 7.8817 .47126 .83927 .871 12.533.7 37.90 46.81
 Other  .645 1.23513 .267266 .384274 .395 67.8 3.7 3.34 3.23
 Total  .769 1.494218 .2882532 .4652588 .475719.2 5.2 4.77 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holdermanmr00 .00000 .0000 0.000 .000
Overtonsp00 .00000 .0000 0.000 .000
Floromr00 .00000 .0000 0.0137 .538
fDiaz,Alexmr00 .00000 .0000 0.0177 .412
Cabrera,Esp72 .28615 .71430 4.300 .000
Wells,Tsp10 .000011.0001 1.065 .833
Keller,Msp263 .115115 .577128 4.9268 .308
Gottmr00 .00000 .0000 0.000 .000
Strahm*mr00 .00000 .0000 0.0147 .500
Velasquezmr10 .00000 .0001 1.080 .000
Martin,Dsp00 .00000 .0000 0.040 .000
Windersp91 .11104 .44450 5.642 .500
Foleymr00 .00000 .0000 0.0167 .438
fCivalesp183 .16715 .27881 4.5105 .500
Festamr00 .00000 .0000 0.010 .000
fSanchez,Cr*mr00 .00000 .0000 0.03310 .303
Gallegosmr00 .00000 .0000 0.0139 .692
Lylessp263 .11518 .308113 4.3158 .533
Winckowskisp71 .14303 .42927 3.954 .800
fGarrett,B*sp181 .05607 .389114 6.3143 .214
Donovan2b20 .00000 .0008 4.030 .000
Gibautmr00 .00000 .0000 0.072 .286
Connorlf50 .00000 .00028 5.6125 .417
 Other 174 .23509 .52984 4.9165 .313
 Total 13718 .131557 .416665 4.923794 .397

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holdermanmr221.0000 .000010 .000444
Overtonsp00 .0000 .000000 .000111
Floromr00 .0000 .0004166 .37522227
fDiaz,Alexmr64 .6672 .33314215 .238474718
Cabrera,Esp00 .0000 .000000 .000700
Wells,Tsp10 .00011.000065 .83312113
Keller,Msp00 .0000 .000000 .0002600
Gottmr00 .0000 .000042 .500221
Strahm*mr52 .4003 .60022919 .65526269
Velasquezmr111.0000 .0001127 .58312116
Martin,Dsp00 .0000 .0000102 .20016166
Windersp00 .0000 .000020 .0001010
Foleymr111.0000 .00003813 .342333312
fCivalesp00 .0000 .000000 .0001800
Festamr00 .0000 .000010 .000552
fSanchez,Cr*mr00 .0000 .00014121 .51234347
Gallegosmr21 .5000 .0001183 .16721215
Lylessp00 .0000 .000000 .0002600
Winckowskisp00 .0000 .000000 .000700
fGarrett,B*sp00 .0000 .000000 .0001800
Donovan2b00 .0000 .000000 .000200
Gibautmr10 .00011.000230 .00010103
Connorlf00 .0000 .000000 .000500
 Other 2017 .8503 .15023511 .314624535
 Total 3928 .71810 .2562723794 .397137289119