Team batting -- 2023 Pittsburgh Yinzers
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lopez,A#2b .667 .800 .66753200000200000
Gurriel,Y1b .467 .467 .6671915730052000000
Hosmer*1b .316 .371 .40883272861712314523152010
Donovan*2b .291 .403 .366113306891431464352238200
fJimenez,Edh .289 .368 .459893299512114475642402100
Escobar,E#3b .284 .337 .44813751114523815827944652600
Ortega,R*cf .283 .350 .38494276781006393431230163
Gimenez*2b .277 .333 .39112953414827587958265921292
Carpenter,K*dh .277 .374 .470218323105151913121300
Murphy,Sc .268 .334 .41512840010721112574839503100
Cooper1b .262 .327 .39184279732214412523454000
Andrusss .258 .301 .391127535138293127155354202175
Adams,Rc .250 .305 .380541082750311148111010
Tellez*1b .243 .303 .50738136336010223013220000
Morelcf .226 .265 .418912976713412355117850064
Connorlf .207 .308 .2806719340640191529210110
Isbel*rf .182 .250 .4551111200122110000
Marcano*lf .000 .000 .00021000000010000
 Pitchers  .000 .000 .0001370000000000000
 Other  .237 .271 .34615654913019107635824793071
 Total  .267 .328 .400137483812902284111266563442259447194815

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lopez,A#2b05000001.467 2.054.4 .0004.000 .6670202
Gurriel,Y1b015000001.133 4.715.8 .2001.250 .20031022
Hosmer*1b6529902510 .779 42.2 5.9 .092 .717 .1802011108
Donovan*2b75371141150 .769 48.2 5.6 .075 .754 .2451811207
fJimenez,Edh8937905971 .827 56.7 6.2 .170 .802 .2982715108
Escobar,E#3b137567010770 .785 79.4 5.6 .164 .737 .25046229911
Ortega,R*cf68311041850 .735 33.7 4.1 .101 .653 .2251610606
Gimenez*2b129589351470 .724 69.8 4.6 .114 .659 .17640209212
Carpenter,K*dh219902120 .844 15.6 6.7 .193 .869 .34963915
Murphy,Sc 103446041360 .749 54.5 4.7 .147 .680 .2453416609
Cooper1b7230600210 .717 37.2 4.8 .129 .654 .2112710909
Andrusss126578351450 .692 61.4 3.9 .133 .627 .2214420909
Adams,Rc 3411801210 .685 12.8 4.1 .130 .614 .21384116
Tellez*1b3515203630 .810 19.5 4.7 .265 .752 .360166914
Morelcf6631703540 .682 31.5 3.5 .192 .615 .25629124010
Connorlf5922402320 .588 18.5 3.2 .073 .538 .228105405
Isbel*rf11200000 .705 1.3 3.9 .273 .667 .3641501
Marcano*lf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 153582241740 .617 48.7 3.0 .109 .513 .16436190  
 Total 1375371954127601 .728 635.6 4.6 .134 .665 .2283811936  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lopez,A#2b1.000.603 .6674 .8004 .800 0.0
Gurriel,Y1b0.790.7915 .46710 .66710 .667 0.0
Hosmer*1b3.603.28257 .327134 .448136 .455 0.7
Donovan*2b3.282.71287 .307164 .442172 .464 0.4
fJimenez,Edh4.263.70281 .288193 .509195 .515 1.0
Escobar,E#3b4.143.73441 .295273 .481275 .485 1.5
Ortega,R*cf3.312.94251 .287137 .441137 .441 0.7
Gimenez*2b4.574.14475 .295235 .399256 .435 2.3
Carpenter,K*dh4.713.9568 .26552 .52553 .535 0.9
Murphy,Sc 3.483.13342 .278205 .460208 .466 1.3
Cooper1b3.643.32230 .300132 .431136 .444 2.0
Andrusss4.554.21489 .258244 .422244 .422 1.2
Adams,Rc 2.192.0095 .25349 .41550 .424 1.4
Tellez*1b4.003.58107 .21582 .53982 .539 1.7
Morelcf3.483.26203 .271141 .445141 .445 5.0
Connorlf3.342.88174 .23083 .37183 .371 0.7
Isbel*rf1.091.009 .1116 .5006 .500 1.0
Marcano*lf0.500.500 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.733.52469 .262214 .368217 .373 3.3
 Total 39.2035.314196 .2812358 .4392405 .448 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,A#2b .000 .667 .000 .66710000020
Gurriel,Y1b .600 .600 .9001.500106300200
Hosmer*1b .311 .352 .379 .7311324160125911
Donovan*2b .264 .376 .345 .7211483982022257
fJimenez,Edh .257 .330 .416 .74610126404211113
Escobar,E#3b .253 .321 .420 .74117444835161823
Ortega,R*cf .321 .386 .385 .7717825201595
Gimenez*2b .308 .340 .379 .7191986172120316
Carpenter,K*dh .250 .286 .438 .723328002914
Murphy,Sc .265 .366 .522 .88911330617151712
Cooper1b .206 .254 .317 .57163134018410
Andrusss .288 .340 .495 .835184531218231514
Adams,Rc .217 .250 .326 .5764610201624
Tellez*1b .120 .196 .200 .3965061014513
Morelcf .146 .200 .390 .5904161037310
Connorlf .223 .306 .292 .59813029520111613
Isbel*rf .000 .000 .000 .00030000000
Marcano*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .240 .287 .318 .6061543771113918
 Total  .262 .326 .387 .7131658434761236207149173

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,A#2b1.0001.0001.0002.00022000000
Gurriel,Y1b .200 .200 .200 .40051000000
Hosmer*1b .321 .389 .436 .82414045111120144
Donovan*2b .316 .427 .386 .81315850611212716
fJimenez,Edh .303 .384 .478 .862228698110353127
Escobar,E#3b .300 .345 .463 .80833710115510632642
Ortega,R*cf .268 .336 .384 .72019853805292218
Gimenez*2b .259 .329 .399 .728336872037382343
Carpenter,K*dh .294 .422 .490 .912511510310128
Murphy,Sc .268 .321 .373 .693287771505332238
Cooper1b .278 .347 .412 .759216601813171935
Andrusss .242 .280 .336 .616351851724322028
Adams,Rc .274 .343 .419 .7626217302867
Tellez*1b .314 .365 .6861.05186275092689
Morelcf .238 .276 .422 .698256611249441475
Connorlf .175 .312 .254 .56663111204138
Isbel*rf .250 .333 .625 .95882001211
Marcano*lf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .235 .264 .357 .621395931296451561
 Total  .269 .329 .407 .73631808561522976427273421