Team pitching (vs batter) -- 2023 Peachtree Chicken Pluckers
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pilkington*sp .000 .000 .000400000000000
Odorizzisp .167 .242 .2673050018120400
Almonte,Ymr .190 .254 .31012624304394701201
Alcantara,Sasp .238 .286 .33681219332314273552091185
Feddesp .238 .302 .364151366235511401421
Nola,Aasp .250 .272 .374759190324182842220109103
Hughes*mr .256 .341 .487391011219141600
fDuffeymr .262 .330 .426183485277811922011
fMartin,B*mr .272 .343 .4552135812099702361422
fUrenasp .278 .347 .4374281191951318714642244
fKremersp .284 .347 .39851814721112206449232134
Lauer*sp .287 .341 .4575341531962024424715176
Martin,Chmr .289 .310 .434228661453991804820
Nelson,K*mr .290 .353 .58131930218030601
Watkinssp .301 .364 .489176531316861173501
Giolitosp .320 .397 .51225080164812813302412
Ramirez,Nmr .353 .389 .76517610213010110
Morontamr .364 .452 .5008832412442130721
fBorucki*mr .376 .461 .646181681221111703351542
Givensmr .474 .476 .63219930012010200
Hernandez,Camr .600 .6671.200530016030000
 Total  .273 .329 .4204792130921637138201327397244836734

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pilkington*sp .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Odorizzisp .50925 .16010 .30311 .333 1.6 1.6 1.44 1.79
Almonte,Ymr .563111 .18046 .33350 .362 9.5 2.4 2.18 2.20
Alcantara,Sasp .622714 .251325 .371330 .377 74.5 3.1 2.80 2.80
Feddesp .666138 .23969 .40670 .412 17.5 3.9 3.61 3.28
Nola,Aasp .646639 .269306 .387308 .390 75.0 3.4 3.15 2.85
Hughes*mr .82831 .25823 .52324 .545 5.9 5.2 4.80 5.05
fDuffeymr .756159 .25897 .47198 .476 25.1 4.7 4.24 4.44
fMartin,B*mr .799190 .258120 .508120 .508 32.6 5.5 4.98 5.05
fUrenasp .783397 .267233 .486234 .489 60.4 4.9 4.48 4.82
fKremersp .745484 .279255 .439259 .446 71.6 4.8 4.45 4.72
Lauer*sp .798473 .281291 .491293 .494 84.1 5.6 5.24 5.26
Martin,Chmr .744182 .346107 .442108 .446 31.7 5.1 4.66 3.81
Nelson,K*mr .93424 .29221 .60021 .600 6.1 6.8 6.14 5.85
Watkinssp .853166 .283103 .528104 .533 32.5 7.0 6.31 5.91
Giolitosp .909222 .324161 .559162 .563 48.9 7.1 6.32 6.71
Ramirez,Nmr1.15414 .28614 .77814 .778 4.610.3 11.16 12.20
Morontamr .95280 .37557 .54859 .567 21.4 9.8 9.12 9.94
fBorucki*mr1.108160 .356150 .685150 .685 56.512.4 11.35 11.64
Givensmr1.10818 .50013 .61913 .619 5.512.3 11.09 10.81
Hernandez,Camr1.8675 .40091.00091.000 4.943.8 59.13 66.71
 Total  .7494236 .2762410 .4562437 .461652.7 4.8 4.38 4.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pilkington*sp .000 .000 .000 .000100000000000
Odorizzisp .083 .214 .083 .2981210000110100
Almonte,Ymr .068 .109 .159 .2684431014110000
Alcantara,Sasp .181 .219 .266 .4843546411252901802913
Feddesp .233 .299 .317 .61560142015060411
Nola,Aasp .228 .252 .369 .6223337612492911003911
Hughes*mr .286 .375 .429 .8041440103020200
fDuffeymr .288 .383 .455 .8376619312130122403
fMartin,B*mr .206 .239 .279 .51968145006030100
fUrenasp .281 .381 .395 .77518552742201304902
fKremersp .285 .347 .394 .740249716072902522153
Lauer*sp .299 .361 .364 .72610732401130110711
Martin,Chmr .340 .377 .526 .9039733850211601602
Nelson,K*mr .364 .462 .455 .9161141003020200
Watkinssp .397 .438 .6031.041582360217051101
Giolitosp .337 .442 .484 .9279532422131170610
Ramirez,Nmr .143 .143 .571 .714710011000000
Morontamr .182 .400 .273 .6732242003170200
fBorucki*mr .238 .375 .262 .637421010060111403
Givensmr .500 .444 .6251.069841002000001
Hernandez,Camr1.0001.0001.0002.000220002000000
 Total  .252 .314 .367 .68118354637419332197167101481021

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pilkington*sp .000 .000 .000 .000300000000000
Odorizzisp .222 .263 .389 .6521840011010300
Almonte,Ymr .256 .326 .390 .7168221203113601201
Alcantara,Sasp .282 .337 .391 .72845812921194453406212
Feddesp .242 .304 .396 .7009122422161801002
Nola,Aasp .268 .287 .378 .66542611420094611207014
Hughes*mr .240 .321 .520 .8412561027121400
fDuffeymr .248 .296 .410 .70611729215231701600
fMartin,B*mr .303 .388 .538 .926145447093702061300
fUrenasp .276 .318 .469 .78724367121113001601302
fKremersp .283 .348 .401 .7492697615153142401102
Lauer*sp .283 .336 .480 .816427121156196723614408
Martin,Chmr .252 .257 .366 .62413133603150203203
Nelson,K*mr .250 .286 .650 .9362052025010410
Watkinssp .254 .328 .432 .76011830714151122400
Giolitosp .310 .368 .529 .8971554812262701601803
Ramirez,Nmr .500 .545 .9001.4451051013010100
Morontamr .424 .473 .5761.049662821215160501
fBorucki*mr .417 .491 .7631.25313958112113202241102
Givensmr .455 .500 .6361.1361152003010200
Hernandez,Camr .333 .5711.3331.905310015030001
 Total  .286 .338 .453 .7912957846142181054332023014335331