Team pitching -- 2023 Peachtree Chicken Pluckers
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pilkington*sp 0.0000010001.100000004
Odorizzisp 1.0010011109.0511241233
Almonte,Ymr 2.551002600035.124111071243138
Alcantara,Sasp 3.0118602727124215.1193807252911428876
Nola,Aasp 3.3613100252570192.21908572221091813790
Martin,Chmr 4.092113300055.066342584832242
Feddesp 4.12130770039.1362618141432170
fKremersp 4.355100191920130.1147716349321216581
fUrenasp 4.45740171730109.1119565446221319479
fDuffeymr 4.501393100048.0482724192076206
Lauer*sp 4.856120232320130.015387704751208593
Watkinssp 5.401001630041.253282517560195
Hughes*mr 5.402261200010.01076462244
fMartin,B*mr 5.603213700053.0583433231494236
Giolitosp 7.0435013130062.28049493324811288
fBorucki*mr 7.361233200040.16843333315113219
Nelson,K*mr 7.8800080008.0977362035
Ramirez,Nmr 8.1000020003.1633112118
Morontamr 9.004641800019.032211913721104
Givensmr 11.2500020004.0955120121
Hernandez,Camr 54.0000010000.237430109
 Total  4.426966241351352751208.113096825933974831381225281

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pilkington*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 14.0 .643
Odorizzisp000100000 5.0 2.0 8.0 4.0 1.0 2.0111.0 .586
Almonte,Ymr010400010 6.1 1.8 8.9 3.1 1.0 1.7 17.8 .670
Alcantara,Sasp1850510250 8.1 2.2 10.4 3.8 0.6 1.8109.9 .648
Nola,Aasp1030220250 8.9 1.0 10.0 5.1 0.8 5.0106.8 .679
Martin,Chmr200162050 10.8 1.3 12.3 7.9 0.5 6.0 24.9 .708
Feddesp210120130 8.2 3.2 11.7 3.2 0.7 1.0 84.1 .598
fKremersp1342470550 10.2 3.4 13.8 2.2 0.8 0.7102.7 .595
fUrenasp444110040 9.8 3.8 13.7 1.8 1.1 0.5 93.8 .583
fDuffeymr112100030 9.0 3.6 12.8 3.8 1.3 1.1 20.9 .603
Lauer*sp761217190 10.6 3.3 14.0 3.5 1.4 1.1 88.4 .613
Watkinssp013100010 11.4 3.7 15.3 1.1 1.3 0.3 40.1 .597
Hughes*mr001100000 9.0 3.6 13.5 5.4 1.8 1.5 13.4 .615
fMartin,B*mr2260100000 9.8 3.9 13.8 2.4 1.5 0.6 21.8 .606
Giolitosp120100130 11.5 4.7 16.4 3.4 1.1 0.7 80.0 .579
fBorucki*mr4250131050 15.2 7.4 22.5 3.3 2.5 0.5 24.4 .569
Nelson,K*mr010000100 10.1 3.4 13.5 6.8 2.3 2.0 17.8 .655
Ramirez,Nmr100000000 16.2 2.7 18.9 2.7 5.4 1.0 30.0 .633
Morontamr210261010 15.2 6.2 22.3 3.3 0.9 0.5 20.6 .562
Givensmr000000010 20.3 2.3 22.5 4.5 0.0 2.0 30.5 .721
Hernandez,Camr000000010 40.5 40.5 81.0 0.0 13.5 0.0 37.0 .459
 Total 67342427491113520 9.7 3.0 12.9 3.6 1.0 1.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pilkington*sp .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Odorizzisp .509 0.7825 .16010 .30311 .333 1.6 1.6 1.44 1.79
Almonte,Ymr .563 0.88111 .18046 .33350 .362 9.5 2.4 2.18 2.20
Alcantara,Sasp .622 1.14714 .251325 .371330 .377 74.5 3.1 2.80 2.80
Nola,Aasp .646 1.10639 .269306 .387308 .390 75.0 3.4 3.15 2.85
Martin,Chmr .744 1.35182 .346107 .442108 .446 31.7 5.1 4.66 3.81
Feddesp .666 1.27138 .23969 .40670 .412 17.5 3.9 3.61 3.28
fKremersp .745 1.50484 .279255 .439259 .446 71.6 4.8 4.45 4.72
fUrenasp .783 1.51397 .267233 .486234 .489 60.4 4.9 4.48 4.82
fDuffeymr .756 1.40159 .25897 .47198 .476 25.1 4.7 4.24 4.44
Lauer*sp .798 1.54473 .281291 .491293 .494 84.1 5.6 5.24 5.26
Watkinssp .853 1.68166 .283103 .528104 .533 32.5 7.0 6.31 5.91
Hughes*mr .828 1.4031 .25823 .52324 .545 5.9 5.2 4.80 5.05
fMartin,B*mr .799 1.53190 .258120 .508120 .508 32.6 5.5 4.98 5.05
Giolitosp .909 1.80222 .324161 .559162 .563 48.9 7.1 6.32 6.71
fBorucki*mr1.108 2.50160 .356150 .685150 .685 56.512.4 11.35 11.64
Nelson,K*mr .934 1.5024 .29221 .60021 .600 6.1 6.8 6.14 5.85
Ramirez,Nmr1.154 2.1014 .28614 .77814 .778 4.610.3 11.16 12.20
Morontamr .952 2.3780 .37557 .54859 .567 21.4 9.8 9.12 9.94
Givensmr1.108 2.5018 .50013 .61913 .619 5.512.3 11.09 10.81
Hernandez,Camr1.867 9.005 .40091.00091.000 4.943.8 59.13 66.71
 Total  .749 1.414236 .2762410 .4562437 .461652.7 4.8 4.38 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pilkington*sp00 .00000 .0000 0.000 .000
Odorizzisp111.000011.0007 7.000 .000
Almonte,Ymr00 .00000 .0000 0.021 .500
Alcantara,Sasp2712 .444418 .667149 5.5134 .308
Nola,Aasp257 .280016 .640124 5.096 .667
Martin,Chmr00 .00000 .0000 0.053 .600
Feddesp70 .00003 .42933 4.774 .571
fKremersp192 .10507 .36891 4.8187 .389
fUrenasp173 .176010 .588100 5.9186 .333
fDuffeymr00 .00000 .0000 0.0126 .500
Lauer*sp232 .087010 .435112 4.9143 .214
Watkinssp30 .00002 .66713 4.331 .333
Hughes*mr00 .00000 .0000 0.000 .000
fMartin,B*mr00 .00000 .0000 0.0148 .571
Giolitosp130 .00004 .30865 5.0139 .692
fBorucki*mr00 .00000 .0000 0.0257 .280
Nelson,K*mr00 .00000 .0000 0.0111.000
Ramirez,Nmr00 .00000 .0000 0.020 .000
Morontamr00 .00000 .0000 0.0124 .333
Givensmr00 .00000 .0000 0.021 .500
Hernandez,Camr00 .00000 .0000 0.000 .000
 Total 13527 .200571 .526694 5.117071 .418

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pilkington*sp00 .0000 .000000 .000111
Odorizzisp00 .0000 .000000 .000100
Almonte,Ymr30 .0002 .6678125 .41726265
Alcantara,Sasp00 .0000 .000000 .0002700
Nola,Aasp00 .0000 .000000 .0002500
Martin,Chmr111.0000 .0000298 .276333320
Feddesp00 .0000 .000000 .000700
fKremersp00 .0000 .000000 .0001900
fUrenasp00 .0000 .000000 .0001700
fDuffeymr119 .8182 .18223516 .457313118
Lauer*sp00 .0000 .000000 .0002300
Watkinssp00 .0000 .0000136 .462161310
Hughes*mr96 .6673 .3330114 .364121212
fMartin,B*mr31 .3332 .66724219 .452373716
Giolitosp00 .0000 .000000 .0001300
fBorucki*mr53 .6001 .2004167 .438323213
Nelson,K*mr00 .0000 .000032 .667882
Ramirez,Nmr00 .0000 .000021 .500220
Morontamr74 .5713 .429341 .250181810
Givensmr00 .0000 .000032 .667221
Hernandez,Camr00 .0000 .000000 .000110
 Total 3924 .61513 .3331917071 .418135216108