Team pitching -- 2023 White Rock Black Sox
Regular season -- as of 9/9/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenez,Dcl 0.951011400019.082210131173
fFairbankscl 1.400001400025.2234442211103
Clasecl 1.63103274900066.1591212144339264
Waldichuk*sp 1.8600030009.2422330135
fVerlandersp 2.3011902424122180.1159564642981315739
Heaney*sp 3.31140880054.14520201457103226
Thielbar*mr 3.732203000031.1291413102121134
fSchmidtmr 3.842201370065.2592828293543284
Kimbrelcl 4.037544600051.1402323202725208
Perez,Ma*sp 4.431270272710180.2202978953641120786
Ceasesp 4.58890272753176.21449690106125157773
Lynnsp 5.0675014141074.29250421543103338
Bundysp 5.22980242442141.115293823736234618
Garcia,J*mr 5.631202500040.0352625141491171
Means*sp 5.65110330014.11799761066
Bellattimr 5.711202800041.0472926213371194
Diekman*mr 6.1400060007.1955950239
Soto,G*cl 6.351111200011.117881081255
Zerpa*sp 9.0000010002.032200009
 Other  3.60000600010.01574020144
 Total  3.987460331341342371203.01159583532418655113805159

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenez,Dcl010010010 3.8 4.7 8.5 6.2 0.5 1.3 19.6 .556
fFairbankscl610000200 8.1 1.4 9.5 7.7 0.4 5.5 25.9 .656
Clasecl213020110 8.0 1.9 9.9 5.8 0.4 3.1 19.0 .656
Waldichuk*sp000000000 3.7 2.8 6.5 2.8 0.0 1.0 37.7 .619
fVerlandersp942500050 7.9 2.1 10.3 4.9 0.6 2.3103.0 .666
Heaney*sp400600010 7.5 2.3 10.8 9.4 1.7 4.1110.3 .635
Thielbar*mr210000110 8.3 2.9 11.2 6.0 0.6 2.1 16.4 .613
fSchmidtmr204200030 8.1 4.0 12.3 4.8 0.5 1.2 73.1 .591
Kimbrelcl230431210 7.0 3.5 11.2 4.7 0.4 1.4 16.3 .597
Perez,Ma*sp1233463360 10.1 2.6 12.9 3.2 0.5 1.2103.1 .615
Ceasesp1111311101100 7.3 5.4 12.8 6.4 0.8 1.2109.5 .579
Lynnsp020410050 11.1 1.8 13.4 5.2 1.2 2.9 82.6 .663
Bundysp933370440 9.7 2.4 12.2 2.3 1.5 1.0 84.3 .639
Garcia,J*mr200110040 7.9 3.1 11.3 3.1 2.0 1.0 23.3 .630
Means*sp101100000 10.7 4.4 15.7 3.8 0.6 0.9 74.3 .574
Bellattimr304300020 10.3 4.6 15.6 7.2 1.5 1.6 25.3 .595
Diekman*mr102110010 11.0 11.0 23.3 6.1 0.0 0.6 22.5 .526
Soto,G*cl030100010 13.5 7.9 22.2 6.4 0.8 0.8 20.1 .552
Zerpa*sp000000000 13.5 0.0 13.5 0.0 0.0 0.0 29.0 .655
 Other 100000000 13.5 0.0 13.5 1.8 0.099.0  .761
 Total 6733253633414460 8.7 3.1 12.1 4.9 0.8 1.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Dcl .424 0.9549 .14321 .28821 .288 3.1 1.5 1.32 1.49
fFairbankscl .577 1.0576 .28934 .33034 .330 8.5 3.0 2.70 2.23
Clasecl .568 1.10204 .27586 .32686 .326 18.4 2.5 2.24 2.42
Waldichuk*sp .325 0.7229 .1387 .2007 .200 0.8 0.8 0.69 0.86
fVerlandersp .612 1.11581 .251271 .367276 .373 62.8 3.1 2.82 2.70
Heaney*sp .722 1.09139 .252103 .456109 .482 26.6 4.4 3.96 3.53
Thielbar*mr .637 1.24101 .26752 .38852 .388 12.9 3.6 3.33 3.02
fSchmidtmr .665 1.34214 .257116 .408118 .415 29.6 4.1 3.65 3.38
Kimbrelcl .620 1.17155 .24576 .36580 .385 17.5 3.1 2.75 2.84
Perez,Ma*sp .714 1.41654 .292329 .419333 .424 90.4 4.4 4.05 4.08
Ceasesp .658 1.42526 .245324 .419325 .420 77.3 3.9 3.54 3.67
Lynnsp .746 1.43266 .308146 .432150 .444 43.4 5.1 4.71 4.90
Bundysp .751 1.34519 .249287 .464290 .469 80.4 5.0 4.61 4.32
Garcia,J*mr .740 1.22133 .19582 .48083 .485 21.5 4.8 4.35 4.01
Means*sp .793 1.6751 .31431 .47032 .485 10.0 6.6 5.64 5.47
Bellattimr .872 1.66130 .308106 .546109 .562 33.5 7.3 6.62 5.93
Diekman*mr .880 2.4524 .37520 .51321 .538 6.2 7.6 6.80 8.13
Soto,G*cl1.067 2.3835 .45734 .61835 .636 11.4 9.7 8.18 10.59
Zerpa*sp .778 1.509 .3334 .4444 .444 1.3 6.0 5.40 4.47
 Other  .795 1.5042 .35720 .45520 .455 6.5 5.9 5.29 4.58
 Total  .686 1.313937 .2662149 .4172185 .424554.9 4.1 3.74 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jimenez,Dcl00 .00000 .0000 0.000 .000
fFairbankscl00 .00000 .0000 0.020 .000
Clasecl00 .00000 .0000 0.020 .000
Waldichuk*sp00 .00000 .0000 0.0111.000
fVerlandersp2412 .500219 .792108 4.541 .250
Heaney*sp80 .00007 .87518 2.351 .200
Thielbar*mr00 .00000 .0000 0.0154 .267
fSchmidtmr70 .00003 .42932 4.661 .167
Kimbrelcl00 .00000 .0000 0.02010 .500
Perez,Ma*sp271 .037015 .556138 5.1207 .350
Ceasesp275 .185313 .481119 4.4229 .409
Lynnsp141 .07107 .50081 5.884 .500
Bundysp244 .167210 .417111 4.61612 .750
Garcia,J*mr00 .00000 .0000 0.085 .625
Means*sp30 .00002 .6678 2.710 .000
Bellattimr00 .00000 .0000 0.093 .333
Diekman*mr00 .00000 .0000 0.042 .500
Soto,G*cl00 .00000 .0000 0.074 .571
Zerpa*sp00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.000 .000
 Total 13423 .172776 .567615 4.615064 .427

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jimenez,Dcl111.0000 .000383 .37514149
fFairbankscl00 .0000 .000272 .28614147
Clasecl3327 .8186 .1821247 .292494945
Waldichuk*sp00 .0000 .000010 .000332
fVerlandersp00 .0000 .000000 .0002400
Heaney*sp00 .0000 .000000 .000800
Thielbar*mr10 .00011.0008114 .36430305
fSchmidtmr00 .0000 .000062 .3331365
Kimbrelcl64 .6672 .33313238 .348464613
Perez,Ma*sp00 .0000 .000000 .0002700
Ceasesp00 .0000 .000000 .0002700
Lynnsp00 .0000 .000000 .0001400
Bundysp00 .0000 .000000 .0002400
Garcia,J*mr10 .00011.00032710 .370252510
Means*sp00 .0000 .000000 .000300
Bellattimr10 .00011.00012717 .63028289
Diekman*mr00 .0000 .0001221.000662
Soto,G*cl21 .5001 .500553 .60012123
Zerpa*sp00 .0000 .0000221.000111
 Other 00 .0000 .000174 .571660
 Total 4533 .73312 .2673815064 .427134240111