Team pitching (vs batter) -- 2023 Hawaiian Head Hunters
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bellosp .220 .316 .240501110012070101
Peralta,Wa*mr .244 .302 .314156382034901402010
Chapman,A*mr .250 .294 .2501640004010300
Eflinsp .256 .305 .3573087992611041962300
fDaviessp .260 .326 .4205781502622124335605052
Manningsp .262 .316 .367267707079802201733
fThompson,Zack*mr .263 .325 .43113736615590130901
Smith,Drmr .267 .299 .34619151304660902621
Colesp .270 .308 .489712192164443484370141113
Duran,Jhmr .271 .301 .3722777551710321126324
Lawrence,Jmr .297 .409 .351371101013070802
Dunningsp .307 .381 .43251215732110221757345126
Klubersp .310 .337 .4486702082661830052437445
fWoodfordmr .311 .370 .40621266723860211601
Bumgarner*sp .339 .391 .5565431844222430254561595
Pallantemr .381 .441 .49313451603663130823
Syndergaardsp .391 .391 .87023931220000001
 Other  .310 .379 .503155487177801801522
 Total  .289 .341 .4384978144019824164217833374215245340

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bellosp .55650 .22019 .32819 .328 3.7 2.3 2.20 2.75
Peralta,Wa*mr .616135 .25963 .36663 .366 14.2 3.0 2.67 3.09
Chapman,A*mr .54413 .3085 .2945 .294 1.3 2.8 2.34 2.51
Eflinsp .663282 .259129 .386133 .398 34.7 4.0 3.62 3.42
fDaviessp .746512 .252299 .466302 .470 79.2 4.8 4.38 4.47
Manningsp .683245 .257120 .412120 .412 31.8 4.2 4.00 4.20
fThompson,Zack*mr .755124 .25072 .47772 .477 19.2 4.9 4.56 4.57
Smith,Drmr .644162 .29075 .37375 .373 20.5 3.9 3.56 3.57
Colesp .797532 .278385 .508389 .513106.5 5.3 4.90 4.86
Duran,Jhmr .673209 .325114 .390116 .397 25.5 3.1 2.88 3.49
Lawrence,Jmr .76029 .37920 .45520 .455 5.1 4.7 4.23 5.61
Dunningsp .813462 .318278 .478285 .491 83.3 5.9 5.40 5.85
Klubersp .785582 .326324 .461329 .468100.0 5.7 5.22 5.13
fWoodfordmr .776207 .304107 .451107 .451 28.7 4.7 4.34 5.12
Bumgarner*sp .947510 .314347 .579352 .588114.8 8.1 7.38 7.50
Pallantemr .933125 .38479 .52082 .539 24.7 6.7 6.13 8.34
Syndergaardsp1.26121 .33320 .87020 .870 6.110.3 9.24 9.30
 Other  .883134 .30696 .55296 .552 29.5 7.1 6.19 6.57
 Total  .7784334 .2942552 .4702585 .476722.3 5.2 4.78 5.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bellosp .214 .353 .250 .6032861002060110
Peralta,Wa*mr .183 .246 .233 .479601100140501100
Chapman,A*mr .143 .143 .143 .286710000000100
Eflinsp .257 .344 .422 .766109285231431261001
fDaviessp .233 .330 .356 .68720247815260300711
Manningsp .277 .331 .464 .7951123130622090500
fThompson,Zack*mr .216 .341 .297 .6383780015070300
Smith,Drmr .338 .355 .351 .707742510010020500
Colesp .269 .320 .557 .8772536862214502005412
Duran,Jhmr .271 .324 .365 .6889626003152611401
Lawrence,Jmr .400 .500 .400 .9001560001030300
Dunningsp .332 .416 .450 .8672026716122842611311
Klubersp .312 .355 .446 .8012698415352741534102
fWoodfordmr .380 .482 .507 .989712741180140200
Bumgarner*sp .297 .366 .424 .78911835603221130502
Pallantemr .258 .294 .403 .697621630211220102
Syndergaardsp .438 .4381.0631.5001672123000000
 Other  .212 .276 .250 .52652112002050501
 Total  .283 .350 .428 .77817835047211552451617511181413

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bellosp .227 .261 .227 .4882250001010000
Peralta,Wa*mr .281 .336 .365 .701962720214090902
Chapman,A*mr .333 .400 .333 .733930000010200
Eflinsp .256 .282 .322 .60419951403211701302
fDaviessp .274 .324 .455 .778376103181165332604303
Manningsp .252 .306 .297 .603155394012101301202
fThompson,Zack*mr .280 .318 .480 .7981002861422060601
Smith,Drmr .222 .264 .342 .60611726204120702101
Colesp .270 .301 .451 .752459124102235541708702
Duran,Jhmr .271 .289 .376 .66418149514180514901
Lawrence,Jmr .227 .346 .318 .6642250102040500
Dunningsp .290 .357 .419 .7773109016085633123203
Klubersp .309 .324 .449 .77340112411313551903302
fWoodfordmr .277 .307 .355 .6611413931214071422
Bumgarner*sp .351 .399 .593 .992425149362217443261003
Pallantemr .486 .560 .5691.1297235301181110700
Syndergaardsp .286 .286 .429 .714721002000000
 Other  .359 .431 .6311.062103375172801301000
 Total  .293 .335 .443 .7783195936126131094661719910343224