Team pitching -- 2023 Hawaiian Head Hunters
Regular season -- as of 9/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*mr 0.0010040004.1400130017
Bellosp 1.32100221113.21132710258
Smith,Drmr 2.702002100046.251161492640201
Peralta,Wa*mr 2.722214100043.0381313142037172
Lawrence,Jmr 2.7912090009.21153780144
Duran,Jhmr 2.8989235500071.27529231163715292
fWoodfordmr 3.351204000053.2662520216313237
Eflinsp 3.823113320077.2794133192362334
Manningsp 4.064203300064.1704129221772291
fDaviessp 4.42770252511146.2150887256502114642
Colesp 4.608130282840176.019210290371414410758
Klubersp 4.825120272750155.020891832474186703
Pallantemr 4.961001700032.2512618138312152
fThompson,Zack*mr 5.563221700034.036212113952151
Dunningsp 5.765140242421125.0157918057451018581
Bumgarner*sp 6.934100272710126.01841069745152415599
Syndergaardsp 10.1301011005.1966002123
 Other  7.221242800038.2483131181573174
 Total  4.675779311361361451224.014407356353745241641235429

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*mr000000000 8.3 2.1 10.4 6.2 0.0 3.0 18.3 .644
Bellosp010000100 7.2 4.6 11.9 0.7 0.0 0.1104.5 .593
Smith,Drmr210011010 9.8 1.7 11.6 5.0 0.8 2.9 31.8 .635
Peralta,Wa*mr100001020 8.0 2.9 10.9 4.2 0.6 1.4 15.6 .633
Lawrence,Jmr020000000 10.2 6.5 16.8 7.4 0.0 1.1 21.8 .592
Duran,Jhmr242230020 9.4 1.4 11.1 7.9 0.9 5.7 19.2 .665
fWoodfordmr011030220 11.1 3.5 14.6 1.0 0.5 0.3 18.5 .599
Eflinsp006400030 9.2 2.2 11.8 2.7 0.7 1.2 32.6 .656
Manningsp330010020 9.8 3.1 12.9 2.4 1.0 0.8 29.8 .606
fDaviessp520310140 9.2 3.4 12.8 3.1 1.3 0.9 87.5 .595
Colesp1130402140 9.8 1.9 11.9 7.2 2.3 3.8 98.4 .656
Klubersp453510040 12.1 1.4 13.8 4.3 1.0 3.1 84.4 .692
Pallantemr230320020 14.1 3.6 18.5 2.2 0.8 0.6 30.6 .613
fThompson,Zack*mr010000010 9.5 3.4 13.0 2.4 1.3 0.7 29.5 .579
Dunningsp1263750140 11.3 4.1 15.9 3.2 0.7 0.8 84.3 .587
Bumgarner*sp956520051 13.1 3.2 16.7 1.1 1.7 0.3 74.2 .620
Syndergaardsp010000000 15.2 0.0 15.2 0.0 3.4 0.0 77.0 .649
 Other 220000010 11.2 4.2 15.4 3.5 1.6 0.8  .611
 Total 534021331946371 10.6 2.8 13.6 3.9 1.2 1.4  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*mr .544 1.1513 .3085 .2945 .294 1.3 2.8 2.34 2.51
Bellosp .556 1.3250 .22019 .32819 .328 3.7 2.3 2.20 2.75
Smith,Drmr .644 1.29162 .29075 .37375 .373 20.5 3.9 3.56 3.57
Peralta,Wa*mr .616 1.21135 .25963 .36663 .366 14.2 3.0 2.67 3.09
Lawrence,Jmr .760 1.8629 .37920 .45520 .455 5.1 4.7 4.23 5.61
Duran,Jhmr .673 1.20209 .325114 .390116 .397 25.5 3.1 2.88 3.49
fWoodfordmr .776 1.62207 .304107 .451107 .451 28.7 4.7 4.34 5.12
Eflinsp .663 1.26282 .259129 .386133 .398 34.7 4.0 3.62 3.42
Manningsp .683 1.43245 .257120 .412120 .412 31.8 4.2 4.00 4.20
fDaviessp .746 1.40512 .252299 .466302 .470 79.2 4.8 4.38 4.47
Colesp .797 1.30532 .278385 .508389 .513106.5 5.3 4.90 4.86
Klubersp .785 1.50582 .326324 .461329 .468100.0 5.7 5.22 5.13
Pallantemr .933 1.96125 .38479 .52082 .539 24.7 6.7 6.13 8.34
fThompson,Zack*mr .755 1.44124 .25072 .47772 .477 19.2 4.9 4.56 4.57
Dunningsp .813 1.71462 .318278 .478285 .491 83.3 5.9 5.40 5.85
Bumgarner*sp .947 1.82510 .314347 .579352 .588114.8 8.1 7.38 7.50
Syndergaardsp1.261 1.6921 .33320 .87020 .870 6.110.3 9.24 9.30
 Other  .883 1.71134 .30696 .55296 .552 29.5 7.1 6.19 6.57
 Total  .778 1.484334 .2942552 .4702585 .476722.3 5.2 4.78 5.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*mr00 .00000 .0000 0.000 .000
Bellosp21 .50011 .5008 4.020 .000
Smith,Drmr00 .00000 .0000 0.072 .286
Peralta,Wa*mr00 .00000 .0000 0.0173 .176
Lawrence,Jmr00 .00000 .0000 0.063 .500
Duran,Jhmr00 .00000 .0000 0.0145 .357
fWoodfordmr00 .00000 .0000 0.0276 .222
Eflinsp20 .000021.00014 7.01811 .611
Manningsp00 .00000 .0000 0.0216 .286
fDaviessp251 .040114 .560121 4.8146 .429
Colesp284 .143013 .464119 4.3102 .200
Klubersp275 .185014 .519100 3.7165 .313
Pallantemr00 .00000 .0000 0.030 .000
fThompson,Zack*mr00 .00000 .0000 0.031 .333
Dunningsp242 .08318 .33388 3.7184 .222
Bumgarner*sp271 .03709 .333140 5.21610 .625
Syndergaardsp10 .00000 .0003 3.0111.000
 Other 00 .00000 .0000 0.01711 .647
 Total 13614 .103561 .449593 4.421076 .362

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*mr00 .0000 .000020 .000442
Bellosp00 .0000 .000000 .000200
Smith,Drmr10 .00011.0001219 .42921217
Peralta,Wa*mr21 .5001 .500112710 .370414116
Lawrence,Jmr10 .00011.0003221.000991
Duran,Jhmr2823 .8215 .17923510 .286555546
fWoodfordmr10 .0000 .0001494 .44440406
Eflinsp111.0000 .0000276 .222333110
Manningsp00 .0000 .00012910 .34533339
fDaviessp00 .0000 .000000 .0002500
Colesp00 .0000 .000000 .0002800
Klubersp00 .0000 .000000 .0002700
Pallantemr00 .0000 .0001188 .44417178
fThompson,Zack*mr32 .6671 .3330187 .38917177
Dunningsp00 .0000 .000000 .0002400
Bumgarner*sp00 .0000 .000000 .0002700
Syndergaardsp00 .0000 .000000 .000100
 Other 64 .6672 .33302210 .455282810
 Total 4331 .72111 .2563321076 .362136296122