Team batting -- 2023 Hawaiian Head Hunters
Regular season -- as of 9/10/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calhoun,K*rf .500 .500 .900810510124020010
Thomas,Llf .294 .345 .39913649414527555835367441123
Rutschman#c .278 .383 .47166223621746343940241102
Wittss .274 .309 .4561285111402432180702248604115
Huffc .273 .273 .273811300021010000
DeJongss .267 .357 .46734601660211107162011
Carlson#cf .260 .303 .3771143851002164435327360415
Realmutoc .254 .311 .3841053238217554032193592119
Kirilloff*lf .252 .305 .34653127325217106185100
Olson*1b .248 .313 .44113653313228323678351862310
McCutchendh .245 .305 .37511341310120210554737440092
fMassey*2b .229 .277 .3217224055733281511415040
Paredes,I3b .214 .299 .397962956312014414537190211
Ozunadh .207 .243 .32613652710910117506923774010
Donaldson3b .204 .260 .29281274561204262719402000
Mitchell,G*cf .200 .200 .20055100010010000
Baddoo*lf .179 .237 .20861106193001388170062
VanMeter*2b .105 .231 .1715176812012413140020
Bleday*cf .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001360000000000000
 Other  .286 .328 .3945217550324232210251072
 Total  .246 .303 .382136478811792143812059357436661841149842

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Calhoun,K*rf010000201.400 4.825.7 .4002.000 .5002913
Thomas,Llf13653703910 .743 69.2 5.1 .105 .690 .19637197010
Rutschman#c 6226905510 .854 42.1 6.6 .193 .869 .36327105010
Wittss11554304970 .765 69.9 4.7 .182 .765 .27648233026
Huffc 01100000 .545 0.8 2.8 .000 .375 .0000312
DeJongss217001000 .824 10.8 6.3 .200 .844 .31782825
Carlson#cf10842017550 .680 43.4 3.9 .117 .586 .17731145510
Realmutoc 7435403750 .695 36.7 3.8 .130 .634 .1952712408
Kirilloff*lf3114103110 .651 14.3 3.9 .094 .573 .14284415
Olson*1b13659206870 .753 75.2 4.9 .193 .707 .29154235410
McCutchendh10545202730 .681 48.6 4.1 .131 .626 .23732155010
fMassey*2b6725710410 .598 21.8 3.1 .092 .513 .154137704
Paredes,I3b7533503940 .695 34.4 3.8 .183 .640 .3082611708
Ozunadh136561061791 .569 38.8 2.4 .120 .460 .1652817208
Donaldson3b8129601740 .552 20.3 2.4 .088 .449 .157168077
Mitchell,G*cf0500000 .400 0.2 1.4 .000 .250 .0000101
Baddoo*lf2211510210 .444 5.5 1.6 .028 .396 .14232203
VanMeter*2b189212110 .402 4.1 1.5 .066 .406 .26331311
Bleday*cf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3718600120 .722 23.5 5.0 .109 .680 .194969  
 Total 136524644692541 .685 555.9 4.0 .136 .624 .2243721829  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calhoun,K*rf1.251.257 .5719 .9009 .90099.0
Thomas,Llf3.953.63418 .335233 .434237 .441 2.1
Rutschman#c 4.083.38198 .283145 .539146 .543 0.6
Wittss4.243.99446 .267255 .470261 .481 2.2
Huffc 1.381.3810 .3003 .2733 .27399.0
DeJongss2.061.7643 .32635 .50037 .529 2.3
Carlson#cf3.683.38353 .272172 .410172 .410 1.3
Realmutoc 3.373.08286 .269143 .404152 .429 1.8
Kirilloff*lf2.662.40111 .27950 .35555 .390 3.0
Olson*1b4.353.92430 .253286 .483288 .486 1.7
McCutchendh4.003.65361 .252192 .425192 .425 1.2
fMassey*2b3.573.33197 .26488 .34293 .362 3.7
Paredes,I3b3.493.07265 .185154 .460154 .460 0.5
Ozunadh4.133.88440 .209195 .348199 .355 3.3
Donaldson3b3.653.38231 .22599 .334101 .341 2.1
Mitchell,G*cf1.001.004 .2501 .2001 .20099.0
Baddoo*lf1.891.7490 .21130 .26130 .261 2.1
VanMeter*2b1.801.4965 .12326 .28326 .283 1.1
Bleday*cf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.583.37146 .31579 .42580 .430 2.5
 Total 38.5735.214101 .2582195 .4182236 .426 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calhoun,K*rf .667 .6671.0001.66732100001
Thomas,Llf .333 .376 .456 .83214749822121014
Rutschman#c .264 .349 .347 .696721930112118
Wittss .159 .200 .333 .5331262021615714
Huffc .333 .333 .333 .66793000100
DeJongss .212 .297 .333 .6313374002412
Carlson#cf .345 .392 .469 .86111339721161010
Realmutoc .258 .313 .393 .70689233317419
Kirilloff*lf .208 .375 .292 .667245010224
Olson*1b .250 .331 .385 .71714837614201821
McCutchendh .236 .317 .520 .83712329918231513
fMassey*2b .167 .259 .222 .48172120202616
Paredes,I3b .262 .375 .375 .750802130211153
Ozunadh .168 .199 .168 .367143240008622
Donaldson3b .165 .220 .235 .4558514301869
Mitchell,G*cf .000 .000 .000 .00000000000
Baddoo*lf .120 .154 .160 .314253100214
VanMeter*2b .083 .313 .167 .479121100244
Bleday*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .298 .355 .368 .7235717101346
 Total  .239 .305 .356 .6611361325521327146123180

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calhoun,K*rf .429 .429 .8571.28673001401
Thomas,Llf .277 .332 .375 .706347961933232660
Rutschman#c .285 .399 .530 .929151431445272916
Wittss .312 .346 .496 .84238512022215551534
Huffc .000 .000 .000 .00020000001
DeJongss .333 .424 .6301.054279202834
Carlson#cf .224 .265 .338 .604272611443371726
Realmutoc .252 .310 .380 .690234591424251516
Kirilloff*lf .262 .284 .359 .644103275118414
Olson*1b .247 .305 .462 .7673859522219633365
McCutchendh .248 .300 .314 .614290721112242231
fMassey*2b .256 .286 .363 .6491684371313525
Paredes,I3b .195 .268 .405 .672215429012342216
Ozunadh .221 .259 .385 .6453848510117611755
Donaldson3b .222 .278 .317 .59618942903191331
Mitchell,G*cf .200 .200 .200 .40051000001
Baddoo*lf .198 .261 .222 .48481162006713
VanMeter*2b .109 .213 .172 .3856470202910
Bleday*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .280 .315 .407 .7211183322319619
 Total  .249 .302 .392 .69434278541622593428243438