Org team batting totals -- BULL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philly Fanatics .288 .359 .45146287801334259441357584965807841
Des Moines Firedawg .281 .338 .41544796321260186361146013855106039
Frisco Fowl Odors .280 .337 .4064551606127520747915743814829333
Peachtree Chicken Pluckers .279 .341 .43544556551245196351426263965165024
Allen Talon .278 .345 .4014681684130119544986484436364925
Fort Madison Channel Cats .277 .345 .418444168412292332511565645256012738
Denton Lonely Cyclones .276 .335 .3854566576126221229765483824766124
Keller Whales .276 .334 .40645356501253158281246173855184118
Denver Zephyrs .271 .330 .42143926131189197241395953843666732
Fort Worth Xpress .269 .320 .3894567585123018640945543414867847
Pittsburgh Yinzers .268 .328 .40145006201206211411025913875574813
Lynnwood Beavers .268 .338 .39743955951176168341115764374884625
Las Vegas Mob .263 .320 .40645565991196167301425733725063626
Colorado Road Warriors .262 .329 .39346676341224186401156114245453510
Salisbury Hillcats .257 .307 .39344776051152185201285682974956727
Disco Bay Bombers .252 .327 .392444760311211723712657349357110648
Littleton Beer Yetis .252 .309 .37943975161106183341034903654367327
Wylie Wolverines .251 .313 .37244675431122181211055183867144121
Hawaiian Head Hunters .246 .302 .38244885601105196371135423415909440
White Rock Black Sox .245 .307 .41043225851057162281665633775596216
Totals .267 .328 .40390011123252404338406742339117827924105911312574

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philly Fanatics13052354760856920 761.4 5.9 .162 .7902086 6.0
Des Moines Firedawg1264950241916461010 625.5 4.9 .134 .6931860 5.0
Frisco Fowl Odors1285025306418441311 611.9 4.7 .126 .6841849 4.7
Peachtree Chicken Pluckers1264950412010461662 633.4 4.9 .155 .7131937 5.2
Allen Talon129525463291156970 661.4 5.0 .123 .6951878 5.3
Fort Madison Channel Cats12549773432545680 668.3 5.4 .141 .7441857 5.5
Denton Lonely Cyclones1305051421511501550 575.8 4.4 .109 .6451760 4.4
Keller Whales12550043251511410 602.3 4.7 .129 .6681839 5.2
Denver Zephyrs126484824103441321 595.4 4.7 .151 .6911851 4.9
Fort Worth Xpress1265019282323601170 558.0 4.2 .120 .6361778 4.6
Pittsburgh Yinzers127498640168501171 593.1 4.6 .133 .6661805 4.9
Lynnwood Beavers1244934511913381370 583.7 4.6 .129 .6741745 4.8
Las Vegas Mob127500532178371100 582.6 4.4 .143 .6551849 4.7
Colorado Road Warriors13152056029945950 615.8 4.6 .131 .6631835 4.8
Salisbury Hillcats1284842368725870 537.1 4.2 .136 .6281761 4.7
Disco Bay Bombers12850303030753810 590.2 4.5 .140 .6871745 4.7
Littleton Beer Yetis125482621274391220 506.4 3.9 .127 .6181666 4.1
Wylie Wolverines127495933123042991 522.9 4.0 .120 .6121660 4.3
Hawaiian Head Hunters12749143713443861 519.9 3.9 .136 .6231714 4.4
White Rock Black Sox125477328221036880 548.8 4.3 .166 .6651773 4.7
Totals2540997877334702069062222711879.2 4.6 .136 .67236248 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philly Fanatics .81040.2735.603977 .3012582 .4932629 .502 1.2
Des Moines Firedawg .75439.2935.553917 .2932245 .4542269 .458 1.3
Frisco Fowl Odors .74339.2635.554041 .2932230 .4442260 .450 1.3
Peachtree Chicken Pluckers .77539.2935.363855 .2862333 .4712374 .480 1.3
Allen Talon .74640.7336.294014 .3002321 .4422384 .454 1.4
Fort Madison Channel Cats .76339.8235.533816 .2922309 .4642343 .471 1.2
Denton Lonely Cyclones .72038.8535.124075 .2912142 .4242184 .432 1.2
Keller Whales .73940.0336.283945 .2862224 .4442256 .451 1.3
Denver Zephyrs .75138.4834.863935 .2672235 .4612259 .466 1.0
Fort Worth Xpress .70939.8336.254070 .2792119 .4222147 .428 1.4
Pittsburgh Yinzers .72939.2635.433900 .2832192 .4402232 .448 1.4
Lynnwood Beavers .73539.7935.443847 .2772182 .4422233 .453 1.1
Las Vegas Mob .72639.4135.873953 .2672221 .4442253 .450 1.4
Colorado Road Warriors .72239.7335.634061 .2732259 .4342319 .446 1.3
Salisbury Hillcats .70037.8334.983886 .2642058 .4252094 .432 1.7
Disco Bay Bombers .72039.3034.743810 .2612238 .4452268 .451 1.2
Littleton Beer Yetis .68838.6135.183901 .2572031 .4212052 .425 1.2
Wylie Wolverines .68439.0535.173721 .2732046 .4132079 .419 1.8
Hawaiian Head Hunters .68438.6935.343833 .2592055 .4182092 .426 1.7
White Rock Black Sox .71738.1834.583643 .2452150 .4502178 .456 1.5
Totals .73139.2935.4478200 .27844172 .44344905 .450 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .290 .364 .456 .8191409408921140216148184
Des Moines Firedawg .304 .361 .442 .803130839872632190116148
Frisco Fowl Odors .323 .360 .471 .830127941368143117771110
Peachtree Chicken Pluckers .270 .340 .460 .801119532373846176120125
Allen Talon .292 .363 .423 .7871542451671833246151175
Fort Madison Channel Cats .271 .341 .421 .762140538185737206149187
Denton Lonely Cyclones .296 .345 .447 .7921392412861730174108147
Keller Whales .283 .330 .419 .749142640355543188103126
Denver Zephyrs .272 .329 .438 .7671118304674371639985
Fort Worth Xpress .283 .352 .421 .7731090308471326141112125
Pittsburgh Yinzers .264 .324 .384 .7081516400681230182129160
Lynnwood Beavers .280 .362 .396 .75887624532520117111102
Las Vegas Mob .271 .331 .463 .79411213044685117010186
Colorado Road Warriors .261 .327 .406 .7331621423661447221142187
Salisbury Hillcats .265 .313 .442 .75510712844264514670122
Disco Bay Bombers .271 .340 .410 .7511267343451832174129169
Littleton Beer Yetis .257 .319 .397 .71611292904463413610481
Wylie Wolverines .281 .338 .364 .702123734748813138105182
Hawaiian Head Hunters .240 .306 .357 .6631301312501226142118177
White Rock Black Sox .243 .304 .382 .6861224298571130146105153
Totals .276 .338 .420 .7572552770471210203683344922912831

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .288 .357 .449 .80632199261673395542348396
Des Moines Firedawg .272 .329 .404 .73331718621143082411269362
Frisco Fowl Odors .263 .328 .381 .70932728621393360397310372
Peachtree Chicken Pluckers .283 .341 .425 .76632609221232796450276391
Allen Talon .271 .335 .390 .72631398501282665402292461
Fort Madison Channel Cats .279 .347 .417 .76430368481481878450303373
Denton Lonely Cyclones .268 .330 .359 .68831748501261246374274329
Keller Whales .273 .335 .399 .73531098501032381429282392
Denver Zephyrs .270 .330 .416 .746327488513020102432285281
Fort Worth Xpress .265 .310 .379 .68934779221392768413229361
Pittsburgh Yinzers .270 .330 .410 .74029848061432972409258397
Lynnwood Beavers .265 .332 .397 .72935199311362991459326386
Las Vegas Mob .260 .317 .387 .70434358921212291403271420
Colorado Road Warriors .263 .330 .386 .71630468011202668390282358
Salisbury Hillcats .255 .305 .378 .68334068681431483422227373
Disco Bay Bombers .245 .322 .385 .70731807781271994399364402
Littleton Beer Yetis .250 .306 .373 .67932688161392869354261355
Wylie Wolverines .240 .303 .375 .67832307751331392380281532
Hawaiian Head Hunters .249 .300 .392 .69331877931462587400223413
White Rock Black Sox .245 .308 .422 .729309875910517136417272406
Totals .264 .325 .396 .721644841699626304711656833356337760