Org pitching register -- BULL
Regular season -- as of 8/31/2023

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuFMmr26 2.732104400052.2401916264924
Domingo AcevedoFWXmr29 2.542445310074.15223212024610
Jason AdamDLCmr31 2.822525200070.15024221845511
Keegan Akin*ATmr28 5.401001710030.0332218121163
Sandy AlcantaraPCPsp27 3.0917602525114198.1180766848781328
Tyler Alexander*DMFsp28 5.09870202010115.0136726540141714
Yency AlmontePCPmr29 2.731002200029.2201096843
Jose Alvarado*DBmr28 2.984624010051.1542417266234
Ian AndersonDMFsp25 5.878100222210115.0142827571441611
Tyler Anderson*FMsp33 3.521250252581163.217072644353820
Chris ArcherLVMsp34 4.98400770043.1392824221575
Shawn ArmstrongATmr32 3.741001900045.2542219112853
Aaron Ashby*ATsp25 8.9548015150061.1836261303574
Graham AshcraftFFOsp25 4.113203071076.2904335241757
Bryan BakerLBYmr28 3.413212200037.050151491706
Tanner Banks*CRWmr31 3.820534000063.2732827183546
Daniel BardFFOcl38 1.9865244400059.0431613232523
Joe BarlowLVMcl27 4.051261200013.115667910
Scott BarlowFMcl30 3.863282400028.027121291257
Jaime BarriaFFOmr26 4.603403161090.08354463724116
Anthony BassLBmr35 3.586534200060.1582824103094
Chris BassittDLCsp34 4.50790252510134.0152806731651323
Mike BaumannFFOmr27 8.10040440016.23017157511
Felix BautistaATmr28 4.0047335400069.2643231215185
David BednarDZcl28 0.003161100013.181051400
Jalen Beeks*SHmr29 3.932002670071.0723231303969
Andrew BellattiWBSmr31 5.851202700040.0462926213171
Shane Bieber sp28 3.77970242231148.0174736230691016
Paul BlackburnLBYsp29 4.4126013130063.16935312515613
Richard Bleier*CRWmr36 6.292503100054.1724338161512
Ryan Borucki*PCPmr29 7.361233200040.16843333315113
Brad BoxbergerLBYmr35 1.331032600040.22566231516
Kyle BradishDMFsp26 4.10000550026.1231312101122
Matt BrashLBYmr25 4.6534122120081.1955042425267
Huascar BrazobanKWmr33 12.0000010003.06441420
Beau BrieskeCRWsp25 6.9026019181090.011977694028174
Connor BrogdonSHmr28 1.6900020005.14110310
Hunter BrownKWmr24 5.84110440024.235201631131
JT BrubakerFWXsp29 4.5000040008.05648213
Kris Bubic*CRWsp25 4.6601022009.212655233
Walker BuehlerLBsp28 4.71330991049.2553026111676
Madison Bumgarner*HHHsp33 7.473100252510112.01721029341142313
Aaron Bummer* mr29 2.492201300021.22586101237
Dylan BundyWBSsp30 5.20980232342136.214790793735214
Brock Burke*SHmr26 3.943111700032.0251614101948
Corbin BurnesDZsp28 3.701450262694194.21778380531221222
Matt Bush mr37 5.480201510021.115141391830
Edward CabreraPYsp25 2.35400662146.0261312191755
Genesis Cabrera*DMFmr26 8.4400020005.15651020
Carlos CarrascoDZsp36 3.3883013132185.18537322033514
Humberto CastellanosWWsp25 6.82240880034.145262616463
Diego CastilloFFOmr29 5.0000060009.010655722
Luis CastilloFMsp30 3.581060212162145.2133615848921511
Dylan CeaseWBSsp27 4.16870252553171.0131857998122157
Luis CessaLVMmr31 4.580012300039.148272022753
Andrew Chafin*LBmr33 2.723332810036.13611111221111
Aroldis Chapman*HHHmr35 0.0000030003.04001300
J.T. ChargoisSHmr32 5.79100900014.015994562
Jesse ChavezKWmr39 9.8200020003.28441300
Adam CimberLVMmr32 5.080101800028.13016165734
Aaron CivalePYsp28 5.00390181831102.211570572663175
Emmanuel ClaseWBScl25 1.47102244500061.1501010143929
Garrett Cleavinger*PHImr29 4.563202200025.2281513121432
Mike ClevingerKWsp32 5.65860212121116.113384734035185
Alex CobbDLCsp35 3.771190252552169.2191807145781017
Gerrit ColeHHHsp32 4.777120262640160.1178978534130429
Patrick Corbin*PHIsp33 7.080001010020.130161613422
Nestor Cortes*PHIsp28 4.101230242432160.1166787347106179
Jharel CottonATmr31 4.570001200021.228131112643
Danny Coulombe*DBmr33 4.76000600011.1146610111
Nabil CrismattFWXmr28 3.442213700073.1773128213269
Wil CroweWWmr28 3.631104400086.2814135384189
Johnny CuetoDMFsp37 4.031260252530154.0171786940271327
Yu DarvishPHIsp36 3.591050262683178.0185747141892313
Zach DaviesHHHsp30 4.42770252511146.2150887256502114
Chase De JongLBYmr29 2.130112220050.2361612271335
Enyel De Los SantosSHmr27 5.062111200010.211666910
Jacob deGromDMFsp35 2.81100220016.0166501610
Alexis DiazPYmr26 2.834144700070.0412722355665
Edwin DiazSHcl29 1.4532324100056.03699157511
Jake Diekman*WBSmr36 4.5000030004.05224101
Seranthony DominguezLVMmr28 3.265213300049.2472318212938
Camilo Doval cl25 6.8948194100048.1633737303211
Tyler DuffeyPCPmr32 4.501393100048.0482724192076
Dane DunningHHHsp28 5.725130232321119.2148877655411017
Jhoan DuranHHHmr25 3.0189205200068.27229231159714
Carl EdwardsATmr31 10.13010900013.12015157721
Scott EffrossPHImr29 1.587113300057.0381010153112
Zach EflinHHHsp29 3.463113120075.1723729192352
Bryce ElderDZsp24 2.760001800032.22811102410111
Nathan EovaldiLVMsp33 4.803110181820116.1142676227471513
Paolo EspinoATmr36 5.20220660036.1372321101592
Carlos EstevezSHmr30 2.325324300050.1331513191962
Alex FaedoCRWsp27 3.86000220014.012666221
Pete FairbanksWBScl29 1.400001400025.2234442211
Bailey Falter*LVMsp26 4.000002210045.0432220102382
Buck FarmerFFOmr32 2.402011100015.011449701
Erick FeddePCPsp30 4.88020550024.02721137821
Ryan FeltnerWWsp26 6.85220550022.131211711731
Caleb Ferguson*LVMmr26 1.9311130004.26210501
Matthew FestaPYmr30 5.4000050005.04333320
J.P. FeyereisenKWmr30 1.883133200048.0351010111659
Kyle FinneganFFOmr31 4.942002100031.035181781873
Chris FlexenFFOsp28 5.10670222241121.2135716944311111
Dylan FloroPYmr32 2.641102200030.227169121335
Jason FoleyPYmr27 4.891003000057.07433311519411
Bowden FrancisWWmr27 4.5000010002.03113100
Kyle Freeland*CRWsp30 4.896130262641147.1171898047361220
Max Fried*FFOsp29 3.72760212161138.0148755729531012
Michael FulmerWWmr30 5.613034300069.091524333241014
Giovanny GallegosPYmr31 5.654011900028.2342318141412
Zac GallenFMsp27 3.521140252511166.11457465461062110
Jarlin Garcia*WBSmr30 6.471202200032.0292423131081
Luis GarciaDLCsp26 6.506120262620142.217212210366722710
Rony GarciaPHIsp25 2.92300661040.0331313111754
Yimi GarciaLBYmr32 2.416505300067.1562118193636
Braxton Garrett*PYsp25 6.2175018181091.113271633247149
Kevin GausmanLVMsp32 3.6810100262620164.019384673089712
Domingo GermanFWXsp30 3.9145015152092.08245403822514
Ian GibautPYmr29 4.1500050004.14222301
Kyle GibsonKWsp35 9.5316010101045.1805248211398
Logan GilbertLBsp26 4.06570252530166.1176877544672012
Kevin GinkelFWXmr29 5.472672000024.2271915111322
Lucas GiolitoPCPsp28 6.4733011110055.26640402921811
Mychal GivensPCPmr33 11.2500020004.09551201
Austin Gomber*CRWsp29 7.53130760028.245262412757
Marco Gonzales*LBYsp31 5.505140252540150.2164999254271915
MacKenzie Gore*DMFsp24 5.711303000063.0594040343599
Brusdar GraterolWWmr24 1.782124600055.2561211102228
Kendall GravemanDMFmr32 3.135335400072.0692725204045
Jon GrayCRWsp31 3.84890202041133.2141665751771313
Josiah GrayWWsp25 6.154120262620115.214095797042349
Sonny GrayLVMsp33 4.06870212131135.1126756142561614
Chad GreenPHImr32 2.503011100018.015554612
Hunter GreeneATsp23 2.87990212133147.111153476098136
Zack GreinkeDMFsp39 3.95980232341150.1168786638251311
Michael GroveATsp26 7.04030551030.2382524111070
Josh Hader*PHIcl29 6.842532200025.0331919121863
DL Hall*DZmr24 5.7900050009.112664510
Brad Hand*CRWmr33 4.041102900049.0542622211524
Hunter HarveyLBmr28 2.4500030003.26211101
Andrew Heaney*WBSsp32 3.05030660041.134141484871
Jonathan HeasleyDBsp26 1.93000220014.010538204
Ryan Helsley cl28 1.3655133300039.220126233353
Kyle HendricksDMFsp33 3.20010330019.218976910
Liam Hendriks cl34 3.9449245000061.2572827335881
Tommy Henry*DBsp25 2.25310660036.034119121416
Sam Hentges*DZmr26 2.201454400061.1502615352429
Jimmy HergetLVMmr29 2.997254500072.1572724183455
Jordan HicksWWmr26 19.2900020002.15552221
Rich Hill*FFOsp43 3.96790212141131.21417458456099
Tim Hill*KWmr33 7.1100050006.17554011
Jeff HoffmanATmr30 4.601102400047.0502824181961
Colin HoldermanPYmr27 0.0020240007.06002201
Clay HolmesCRWcl30 3.9248124600064.1683028302423
Tyler Holton*LBYmr27 3.1800030005.25222110
Tanner HouckLBcl27 0.00000200011.04003203
Dakota HudsonCRWsp28 5.82220662034.039232225608
Daniel HudsonKWmr36 7.013112500034.2503127131543
Brandon Hughes*PCPmr27 4.66226110009.28653522
Drew HutchisonWWsp32 9.48211018180062.29477664414126
Raisel IglesiasDZcl33 2.5834274400052.1541715102721
Cole Irvin*FWXsp29 3.731050222241144.2161666027351720
Zach JacksonKWmr28 4.972203300054.1483230484017
Kenley JansenKWcl35 3.972321400022.2171010121130
Cristian JavierDBsp26 4.39370191931106.2986652639092
Griffin JaxLBYmr28 4.583103400057.0603029253767
Dany JimenezWBScl29 1.061011200017.072291211
Joe JimenezATmr28 6.662102100024.143211862433
Pierce JohnsonDBmr32 3.0000160006.08323400
Jakob JunisATsp30 3.86010440025.22415118820
James KaprielianPHIsp29 5.4000011005.07432100
James Karinchak mr27 4.412322900034.2271817283621
Brad KellerLVMsp27 7.98150881044.0653939151296
Mitch KellerPYsp27 3.371190242431155.016566585455828
Merrill KellyKWsp34 4.72770252550156.1168908242581713
Clayton Kershaw*PHIsp35 3.78830191921123.21446252416298
Craig KimbrelWBScl35 4.407534200047.0382323172524
John King*WWmr28 6.022513610043.156312910753
Michael KingFMmr28 3.6533103700044.1421818154127
Tyler KinleyLBmr32 1.421111000012.215223700
George KirbyLBsp25 4.02990252520147.2173746633731313
Corey KluberHHHsp37 4.905110262640147.019988802372186
Michael KopechDBsp27 2.49200331021.21266121020
Dean KremerPCPsp27 4.355100191920130.1147716349321216
Chad KuhlPHIsp30 4.710001300021.021131114533
Alex LangeSHmr27 3.792002400040.1371817293142
Eric Lauer*PCPsp28 4.796110222220124.014683664650178
Justin Lawrence mr28 5.522201200014.222129101101
Jose LeclercLVMmr29 1.9313213300051.1381911203412
Dylan Lee*DBmr28 3.550012500033.0361513101711
Mark LeiterPHImr32 3.472543300036.137151452093
Matthew Liberatore*DMFsp23 9.68000900017.228211914843
Nick Lodolo*DZsp25 2.252012200044.0341711183626
Sammy Long*SHmr27 3.52100500015.17766511
Jorge LopezLBYcl30 2.6835224000050.1471915192745
Pablo LopezSHsp27 4.14960202041130.1127686041571425
Reynaldo LopezDMFmr29 1.175132700030.2205451412
Michael LorenzenSHsp31 5.4547014142176.08450463933819
Lucas Luetge*DZmr36 6.7501010001.12110100
Seth LugoKWmr33 4.934114500069.18143382942133
Jesus Luzardo*SHsp25 3.8455016162293.2834440476078
Jordan LylesPYsp32 6.034130242431134.1163949055512815
Daniel Lynch*SHsp26 6.860101430042.0594232168105
Lance LynnWBSsp36 5.0675014141074.29250421543103
Andres MachadoWWmr30 5.641232100030.139241910950
Tyler MahleFWXsp28 3.46020220013.08856201
Sean Manaea*WWsp31 5.946130252511122.215890814848229
Matt ManningHHHsp25 4.064203300064.1704129221772
Alek ManoahWWsp25 3.701260252540175.1159797262661420
Joe Mantiply*KWmr32 5.821211600021.230141431132
Ron MarinaccioDLCmr27 2.81100800016.0106591331
Brett Martin*PCPmr28 5.603213700053.0583433231494
Chris MartinPCPmr37 4.332113100052.063342574432
Davis MartinPYsp26 7.470101000015.219141311522
Nick MartinezDLCmr32 7.020002710041.0624032171874
Phil Maton mr30 4.381202400037.0382218143458
Dustin MayLVMsp25 4.12200440019.220109121022
Tim Mayza*LVMmr31 3.795313900040.146201781447
Shane McClanahan*LBYsp26 3.121470252573173.1161726041961424
Lance McCullersDBsp29 3.091011300023.1278811736
Collin McHughKWmr36 2.083113000047.241161182333
Triston McKenzieLBYsp25 3.617140242451162.0146796555831714
John Means*WBSsp30 4.5000011006.07333300
Tylor MegillFWXsp27 5.811302930048.0603431162994
Miles MikolasDMFsp34 4.361090262662161.018192783440187
Wade Miley*DLCsp36 4.60420771043.0432422161251
Hoby Milner*FWXmr32 7.972413000040.2563836212473
A.J. Minter* mr29 3.4026134000047.2432018104122
Sam Moll*ATmr31 3.60110900015.016766711
Frankie MontasLVMsp30 4.697100252532140.0165767357631620
Rafael MonteroFWXmr32 4.531814000053.2533127202768
Jordan Montgomery*DZsp30 3.411170252530169.0175756433731615
Matt Moore*DLCmr34 5.086824400051.1603429402909
Jovani Moran*WWmr26 3.2218163300044.2341816212931
Eli MorganSHmr27 4.685655300050.0603126112981
Reyes MorontaPCPmr30 11.203541500013.226191713521
Charlie MortonDLCsp39 4.288100262640162.0163977758893411
Andres MunozFMmr24 1.506101800024.0196441628
Penn MurfeeLBmr29 2.281203100051.1431713143473
Joe Musgrove sp30 4.93990272730160.21791008841872313
Andrew Nardi*DBmr24 21.6002040003.18882620
Kyle Nelson*PCPmr26 6.4300070007.06553610
Hector NerisDZmr34 3.602102000035.0271614122715
Aaron NolaPCPsp30 3.3413100242470185.21858269221081713
Bailey OberLBYsp27 1.851001300024.1186531012
Shohei OhtaniPHIdh28 2.691440252585181.0163565459109812
Steven Okert*DLCmr31 10.980101400019.2302624111173
Adam OttavinoSHmr37 4.431031900020.120101061922
Glenn OttoWWsp27 6.75000900017.119141312632
Johan OviedoPYmr25 4.035201282060.1532727223412
Emilio PaganFWXmr32 6.7501130001.15112100
Andre PallanteHHHmr24 4.081001500028.2422113107210
Joel PayampsFFOmr29 5.361211730043.2493126171156
Ryan PepiotDLCsp25 1.2900011007.03112911
Freddy PeraltaATsp27 3.4472012121183.2683632254681
Wandy Peralta*HHHmr31 3.001213800039.0361313131737
Wily PeraltaLBmr34 6.851201330022.123201718915
Cionel Perez*ATmr27 2.412444800059.2542116243136
Martin Perez*WBSsp32 4.701070252510166.2194948750611119
David Peterson*DBsp27 2.93110330015.115657802
David PhelpsDLCmr36 5.140103300049.0492928242503
Evan Phillips mr28 1.023214800062.04087125839
Nick PivettaSHsp30 4.44770171720101.110662503935122
Zach PlesacCRWsp28 5.011150242400140.0170857848461111
Colin Poche*LVMmr29 3.512312400041.0361816162492
Zach PopCRWmr26 3.86011800016.118772104
Ryan PresslyDLCcl34 4.971221800025.132161461636
David Price*WBSmr37 3.60000600010.015740201
Austin PruittCRWmr33 1.2910040007.06112100
A.J. Puk*FMmr28 4.395352800041.0362220132822
Cal QuantrillFWXsp28 4.28570252541153.1170837346371613
Jose Quintana*FMsp34 3.98550181841124.113065554535523
Brooks Raley*FFOmr35 4.170323400041.0442219212941
Erasmo RamirezLBmr33 1.9762044100100.282302218261218
Drew RasmussenDZsp27 4.4611100222230143.113478715150915
Robbie Ray*FFOsp31 5.567150252530145.21611019062881816
Trevor RichardsCRWmr30 9.530001200017.027181891410
David RobertsonDLCcl38 0.9742253800046.12975223122
Carlos Rodon*DBsp30 3.81870231900134.2140655744821212
Eduardo Rodriguez*LVMsp30 3.86640171700105.0122524536311922
Taylor Rogers*DBcl32 5.021351300014.1189871001
Trevor Rogers*DBsp25 5.89070770036.2423024111482
Tyler RogersDBmr32 3.453103710070.1673127222118
Jordan RomanoKWcl30 1.9285174600070.1481715235035
JoJo Romero*ATmr26 7.7100020002.14223101
Joe RyanFMsp27 5.35240881038.2482623161843
Adrian SampsonLBsp31 6.00110220012.016884003
Anibal SanchezATsp39 4.26420770044.141242126844
Cristopher Sanchez*PYmr26 5.452203400069.1914942262982
Nick SandlinFFOmr26 1.905323800052.0241511222437
Patrick Sandoval*LBYsp26 4.177100232331142.115279667049919
Max ScherzerFFOsp38 2.731240191961142.011852432592916
Clarke SchmidtWBSmr27 3.842201370065.2592828293543
John SchreiberDLCmr29 5.344103100060.2634436373059
Tanner Scott*FMcl28 3.001031800027.021129132130
JP Sears*FWXsp27 4.87310880040.2432422131553
Antonio SenzatelaCRWsp28 5.00030771036.04925206034
Luis SeverinoPHIsp29 3.23330772147.1311917122562
Paul SewaldLBcl33 4.1158214400057.04026261941141
Bryan ShawPHImr35 24.3000020003.16995300
Justus Sheffield*LBYmr27 9.58000310010.11511116312
Chase SilsethCRWsp23 9.3920060007.2131282150
Brady SingerSHsp26 4.4264014142093.211549461942919
Tarik Skubal*PHIsp26 4.271120191951126.1135666028661211
Devin Smeltzer*KWsp27 6.1569016164190.2102656237191710
Caleb Smith*WWmr31 6.500001100018.023131311641
Drew SmithHHHmr29 2.562002000045.249151392630
Will Smith* mr33 7.500041300012.01510107440
Drew Smyly*DLCsp34 4.703110191921115.012464603833115
Blake Snell*LBsp30 4.2073017170085.29348404662810
Gregory Soto*WBScl28 7.71111110009.114887712
Gabe Speier*ATmr28 0.0000060004.15100200
Jeffrey Springs*DBsp30 3.72750191911121.012658502954119
Ryne StanekFFOmr31 3.862102500037.1371816282606
Justin Steele*FWXsp27 3.976110191953131.113367584455510
Trevor StephanWWmr27 4.842644800057.2653631214643
Matt Strahm*PYmr31 3.942122300032.0351714162111
Chris StrattonCRWmr32 6.565405200071.110255523835312
Spencer StriderFMsp24 3.45760171710107.0985241569357
Ross Stripling sp33 5.444313271186.011554522128912
Marcus StromanDZsp32 4.11760151540105.01095348244163
Ranger Suarez*SHsp27 4.32670171720108.110257524847818
Robert Suarez mr32 3.720222400036.1241815252242
Brent Suter*DMFmr33 2.822101700022.117876830
Erik Swanson mr29 1.607012500045.0368872925
Jameson TaillonLBsp31 4.04640181851118.012355531944165
Dillon TateFMmr29 5.542012400037.1412323131484
Caleb Thielbar*WBSmr36 4.282202700027.128141382021
Keegan ThompsonDMFsp28 3.7333046000101.1102424224391518
Ryan ThompsonFMmr31 3.354202700045.2501717122631
Zack Thompson*HHHmr25 5.563221700034.036212113952
Trent ThorntonWWmr29 0.0000140006.14101102
Touki ToussaintKWmr27 0.98000900018.1122291004
Lou TrivinoLBYmr31 9.58010700010.12012112711
Jose UrenaPCPsp31 4.45740171730109.1119565446221319
Julio Urias*LBsp26 3.071070232373152.1140625232601712
Jose Urquidy sp28 6.2745017170094.212876663137176
Framber Valdez*DBsp29 5.216120262630148.216393866271825
Louie VarlandDBsp25 3.86310550028.03515126732
Vince VelasquezPYmr31 4.441111210024.1321612101620
Justin VerlanderWBSsp40 2.3011902424122180.1159564642981315
Alex Vesia*DZmr27 3.681011300014.296661010
Austin VothCRWmr31 6.04290202000104.113783704436128
Adam WainwrightFMsp41 5.7324011111059.2864138182416
Ken Waldichuk*WBSsp25 0.0000020007.01002201
Taijuan WalkerSHsp30 2.511150202051136.011646383944714
Spenser WatkinsPCPsp30 5.401001630041.253282517560
Logan WebbATsp26 4.331290262631181.0207101876058924
Tyler WellsPYsp28 4.571301100021.22815116420
Joey Wentz*PHIsp25 6.35110221011.19887720
Zack WheelerKWsp33 3.705110242450160.114780663478199
Mitch WhiteWWsp28 5.841202810061.2764440261753
Garrett WhitlockDMFcl27 2.2664284900059.2591715123557
Devin WilliamsCRWmr28 2.035395400071.0561816317007
Trevor Williams mr31 7.423301190040.0553733181951
Steven WilsonATmr28 2.963141800027.12812991332
Josh WinckowskiPYsp25 7.36050551029.13625249551
Josh WinderPYsp26 5.45220871039.250332413963
Matt WislerLBmr30 1.5010030006.02113000
Nick WittgrenWWmr32 2.3500050007.28223101
Alex Wood*KWsp32 5.265100252520138.2172978133552710
Jake WoodfordHHHmr26 3.351204000053.2662520216313
Brandon WoodruffDBsp30 4.2454017171097.210854464160127
Kyle WrightDZsp27 2.941470252552174.2186775749651225
Ryan Yarbrough* mr31 9.00320970034.048353413985
Alex Young*CRWmr29 1.9301240004.23113400

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuFMmr2661112001 6.8 4.4 11.4 8.4 0.3 1.9 1.25
Domingo AcevedoFWXmr2934530013 6.3 2.4 9.1 2.9 0.7 1.2 0.97
Jason AdamDLCmr3154031011 6.4 2.3 9.1 5.8 0.6 2.5 0.97
Keegan Akin*ATmr2801101000 9.9 3.6 13.5 3.3 1.8 0.9 1.50
Sandy AlcantaraPCPsp27165041025 8.2 2.2 10.5 3.5 0.6 1.6 1.15
Tyler Alexander*DMFsp2861300045 10.6 3.1 13.8 1.1 1.3 0.3 1.53
Yency AlmontePCPmr2901030001 6.1 1.8 8.8 2.4 1.2 1.3 0.88
Jose Alvarado*DBmr2870116011 9.5 4.6 14.2 10.9 0.5 2.4 1.56
Ian AndersonDMFsp2533115002 11.1 5.6 16.7 3.4 1.3 0.6 1.85
Tyler Anderson*FMsp3372665018 9.3 2.4 12.0 2.9 0.4 1.2 1.30
Chris ArcherLVMsp3420123000 8.1 4.6 13.1 3.1 1.5 0.7 1.41
Shawn ArmstrongATmr3231112023 10.6 2.2 13.0 5.5 1.0 2.5 1.42
Aaron Ashby*ATsp2560274112 12.2 4.4 17.6 5.1 1.0 1.2 1.84
Graham AshcraftFFOsp2522028006 10.6 2.8 13.6 2.0 0.6 0.7 1.49
Bryan BakerLBYmr2820101000 12.2 2.2 14.4 4.1 0.0 1.9 1.59
Tanner Banks*CRWmr3130005011 10.3 2.5 12.9 4.9 0.6 1.9 1.43
Daniel BardFFOcl3811112011 6.6 3.5 10.2 3.8 0.3 1.1 1.12
Joe BarlowLVMcl2700040002 10.1 4.7 17.5 6.1 0.7 1.3 1.65
Scott BarlowFMcl3001011000 8.7 2.9 11.9 3.9 1.6 1.3 1.29
Jaime BarriaFFOmr2651914017 8.3 3.7 12.1 2.4 1.1 0.6 1.33
Anthony BassLBmr3542100004 8.7 1.5 10.1 4.5 1.3 3.0 1.13
Chris BassittDLCsp34113553102 10.2 2.1 12.6 4.4 0.9 2.1 1.37
Mike BaumannFFOmr2720031003 16.2 3.8 21.6 2.7 0.5 0.7 2.22
Felix BautistaATmr2834014021 8.3 2.7 11.1 6.6 1.0 2.4 1.22
David BednarDZcl2800001000 5.4 3.4 8.8 9.4 0.0 2.8 0.97
Jalen Beeks*SHmr2911100002 9.1 3.8 12.9 4.9 0.8 1.3 1.44
Andrew BellattiWBSmr3130430002 10.3 4.7 15.8 7.0 1.6 1.5 1.67
Shane Bieber sp2862128039 10.6 1.8 12.5 4.2 0.6 2.3 1.38
Paul BlackburnLBYsp2942081012 9.8 3.6 14.5 2.1 0.9 0.6 1.48
Richard Bleier*CRWmr3611923221 11.9 2.7 14.9 2.5 0.2 0.9 1.62
Ryan Borucki*PCPmr29425013105 15.2 7.4 22.5 3.3 2.5 0.5 2.50
Brad BoxbergerLBYmr3522100013 5.5 5.1 10.6 3.3 0.2 0.7 1.18
Kyle BradishDMFsp2621011001 7.9 3.4 11.6 3.8 0.7 1.1 1.25
Matt BrashLBYmr2502013023 10.5 4.6 15.3 5.8 0.7 1.2 1.68
Huascar BrazobanKWmr3300000000 18.0 3.0 21.0 12.0 6.0 4.0 2.33
Beau BrieskeCRWsp2551112115 11.9 4.0 16.0 2.8 1.7 0.7 1.77
Connor BrogdonSHmr2801000001 6.8 0.0 6.8 5.1 1.799.0 0.75
Hunter BrownKWmr2450000011 12.8 1.1 13.9 4.0 1.1 3.7 1.54
JT BrubakerFWXsp2900001200 5.6 9.0 14.6 2.3 1.1 0.3 1.63
Kris Bubic*CRWsp2500001000 11.2 4.7 15.8 1.9 2.8 0.4 1.76
Walker BuehlerLBsp2842010003 10.0 2.0 12.1 2.9 1.3 1.5 1.33
Madison Bumgarner*HHHsp3394652004 13.8 3.3 17.5 1.1 1.8 0.3 1.90
Aaron Bummer* mr2901010021 10.4 4.2 15.0 5.0 1.2 1.2 1.62
Dylan BundyWBSsp3093327044 9.7 2.4 12.2 2.3 1.4 0.9 1.35
Brock Burke*SHmr2631200102 7.0 2.8 9.8 5.3 1.1 1.9 1.09
Corbin BurnesDZsp281540711007 8.2 2.5 11.0 5.6 0.6 2.3 1.18
Matt Bush mr3721122002 6.3 3.8 11.0 7.6 1.3 2.0 1.13
Edward CabreraPYsp2553050003 5.1 3.7 9.8 3.3 1.0 0.9 0.98
Genesis Cabrera*DMFmr2600000001 8.4 1.7 10.1 0.0 3.4 0.0 1.13
Carlos CarrascoDZsp3612030011 9.0 2.1 11.4 3.5 0.5 1.6 1.23
Humberto CastellanosWWsp2511010004 11.8 4.2 16.3 1.0 1.6 0.3 1.78
Diego CastilloFFOmr2911000000 10.0 5.0 15.0 7.0 2.0 1.4 1.67
Luis CastilloFMsp3093370104 8.2 3.0 11.6 5.7 0.9 1.9 1.24
Dylan CeaseWBSsp2711103111019 6.9 5.2 12.1 6.4 0.8 1.2 1.34
Luis CessaLVMmr3121011002 11.0 5.0 16.2 1.6 1.1 0.3 1.78
Andrew Chafin*LBmr3322222001 8.9 3.0 12.4 5.2 0.2 1.8 1.32
Aroldis Chapman*HHHmr3500000000 12.0 3.0 15.0 9.0 0.0 3.0 1.67
J.T. ChargoisSHmr3202130001 9.6 2.6 14.1 3.2 3.9 1.3 1.36
Jesse ChavezKWmr3910000100 19.6 2.5 22.1 7.4 0.0 3.0 2.45
Adam CimberLVMmr3211020000 9.5 1.6 11.8 2.2 1.0 1.4 1.24
Aaron CivalePYsp28121130002 10.1 2.3 12.6 5.5 1.5 2.4 1.37
Emmanuel ClaseWBScl2520302010 7.3 2.1 9.4 5.7 0.3 2.8 1.04
Garrett Cleavinger*PHImr2911012001 9.8 4.2 14.4 4.9 1.1 1.2 1.56
Mike ClevingerKWsp321040122019 10.3 3.1 14.3 2.7 1.4 0.9 1.49
Alex CobbDLCsp35147324245 10.1 2.4 12.6 4.1 0.5 1.7 1.39
Gerrit ColeHHHsp32113040214 10.0 1.9 12.1 7.3 2.4 3.8 1.32
