League team pitching totals (vs batter) -- BUSH
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Salisbury Hillcats .252 .320 .391473911951933713018524586155735
Denver Zephyrs .252 .310 .35346981186175288016573705857321
Lynnwood Beavers .256 .307 .392476612221922413518673345625743
Littleton Beer Yetis .259 .327 .383470012181973710317984515225331
Fort Worth Xpress .261 .320 .392484812672033412018984055276429
Des Moines Firedawg .271 .325 .416479212982045013019923834096627
Keller Whales .271 .331 .416483713131762715620114115377033
Peachtree Chicken Pluckers .273 .329 .420479213092163713820133974836734
Las Vegas Mob .273 .330 .4204894133720043144205540855010132
Hawaiian Head Hunters .289 .341 .438497814401982416421783745245340
Totals .266 .324 .4024804412785195434113001932139915314661325

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Salisbury Hillcats .7114047 .2632310 .4372349 .444580.2 4.1 3.81 3.92
Denver Zephyrs .6634079 .2712027 .3932065 .401508.1 3.7 3.38 3.42
Lynnwood Beavers .6994116 .2642201 .4252234 .431552.9 4.0 3.66 3.71
Littleton Beer Yetis .7104138 .2692249 .4272296 .436583.9 4.3 3.90 3.99
Fort Worth Xpress .7124259 .2692303 .4302342 .438600.8 4.3 3.92 3.96
Des Moines Firedawg .7404319 .2702375 .4512398 .456637.2 4.6 4.25 4.20
Keller Whales .7474205 .2752422 .4532465 .461669.5 4.9 4.45 4.54
Peachtree Chicken Pluckers .7494236 .2762410 .4562437 .461652.7 4.8 4.38 4.39
Las Vegas Mob .7504262 .2802463 .4562498 .463670.8 4.8 4.37 4.42
Hawaiian Head Hunters .7784334 .2942552 .4702585 .476722.3 5.2 4.78 5.01
Totals .72641995 .27323312 .44023669 .4476168.9 4.5 4.08 4.15

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Salisbury Hillcats .259 .334 .405 .7391701441732045215111889209
Denver Zephyrs .239 .287 .323 .610171040951132217081143236
Lynnwood Beavers .241 .296 .347 .64316934085993416191313217
Littleton Beer Yetis .252 .336 .363 .7001277322541122149161525131
Fort Worth Xpress .251 .329 .377 .7071567394681831194101797167
Des Moines Firedawg .246 .310 .366 .6761628401691532182915010125
Keller Whales .254 .328 .374 .702170843460114122181897188
Peachtree Chicken Pluckers .252 .314 .367 .6811835463741933219716710148
Las Vegas Mob .258 .326 .399 .7251905492732350217101909222
Hawaiian Head Hunters .283 .350 .428 .77817835047211552451617511181
Totals .254 .321 .376 .69716807426865315036519731041635741824

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Salisbury Hillcats .248 .312 .383 .695303875412017853802827010406
Denver Zephyrs .260 .323 .370 .69329887771241558350302569349
Lynnwood Beavers .265 .313 .417 .730307381413315101382242037345
Littleton Beer Yetis .262 .323 .390 .713342389614326814233129917391
Fort Worth Xpress .266 .316 .398 .714328187313516894362922610360
Des Moines Firedawg .284 .332 .441 .77331648971353598422142339284
Keller Whales .281 .332 .438 .771312987911616115482352229349
Peachtree Chicken Pluckers .286 .338 .453 .7912957846142181054332023014335
Las Vegas Mob .283 .333 .433 .76629898451272094414252187328
Hawaiian Head Hunters .293 .335 .443 .7783195936126131094661719910343
Totals .273 .326 .416 .7423123785171301191935418825323561023490