League team batting totals -- BUSH
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Des Moines Firedawg .281 .338 .41544796321260186361146013855106039
Peachtree Chicken Pluckers .279 .341 .43544556551245196351426263965165024
Keller Whales .276 .334 .40645356501253158281246173855184118
Denver Zephyrs .271 .330 .42143926131189197241395953843666732
Fort Worth Xpress .269 .320 .3894567585123018640945543414867847
Lynnwood Beavers .268 .338 .39743955951176168341115764374884625
Las Vegas Mob .263 .320 .40645565991196167301425733725063626
Salisbury Hillcats .257 .307 .39344776051152185201285682974956727
Littleton Beer Yetis .252 .309 .37943975161106183341034903654367327
Hawaiian Head Hunters .246 .302 .38244885601105196371135423415909440
Totals .266 .324 .4024474160101191218223181210574237034911612305

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Des Moines Firedawg1264950241916461010 625.5 4.9 .134 .6931860 5.0
Peachtree Chicken Pluckers1264950412010461662 633.4 4.9 .155 .7131937 5.2
Keller Whales12550043251511410 602.3 4.7 .129 .6681839 5.2
Denver Zephyrs126484824103441321 595.4 4.7 .151 .6911851 4.9
Fort Worth Xpress1265019282323601170 558.0 4.2 .120 .6361778 4.6
Lynnwood Beavers1244934511913381370 583.7 4.6 .129 .6741745 4.8
Las Vegas Mob127500532178371100 582.6 4.4 .143 .6551849 4.7
Salisbury Hillcats1284842368725870 537.1 4.2 .136 .6281761 4.7
Littleton Beer Yetis125482621274391220 506.4 3.9 .127 .6181666 4.1
Hawaiian Head Hunters12749143713443861 519.9 3.9 .136 .6231714 4.4
Totals1260492923261618942911994 5739.1 4.4 .136 .65918000 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Des Moines Firedawg .75439.2935.553917 .2932245 .4542269 .458 1.3
Peachtree Chicken Pluckers .77539.2935.363855 .2862333 .4712374 .480 1.3
Keller Whales .73940.0336.283945 .2862224 .4442256 .451 1.3
Denver Zephyrs .75138.4834.863935 .2672235 .4612259 .466 1.0
Fort Worth Xpress .70939.8336.254070 .2792119 .4222147 .428 1.4
Lynnwood Beavers .73539.7935.443847 .2772182 .4422233 .453 1.1
Las Vegas Mob .72639.4135.873953 .2672221 .4442253 .450 1.4
Salisbury Hillcats .70037.8334.983886 .2642058 .4252094 .432 1.7
Littleton Beer Yetis .68838.6135.183901 .2572031 .4212052 .425 1.2
Hawaiian Head Hunters .68438.6935.343833 .2592055 .4182092 .426 1.7
Totals .72639.1235.5139142 .27321703 .44022029 .447 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Des Moines Firedawg .304 .361 .442 .803130839872632190116148
Peachtree Chicken Pluckers .270 .340 .460 .801119532373846176120125
Keller Whales .283 .330 .419 .749142640355543188103126
Denver Zephyrs .272 .329 .438 .7671118304674371639985
Fort Worth Xpress .283 .352 .421 .7731090308471326141112125
Lynnwood Beavers .280 .362 .396 .75887624532520117111102
Las Vegas Mob .271 .331 .463 .79411213044685117010186
Salisbury Hillcats .265 .313 .442 .75510712844264514670122
Littleton Beer Yetis .257 .319 .397 .71611292904463413610481
Hawaiian Head Hunters .240 .306 .357 .6631301312501226142118177
Totals .273 .334 .423 .75711635317152873360156910541177

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Des Moines Firedawg .272 .329 .404 .73331718621143082411269362
Peachtree Chicken Pluckers .283 .341 .425 .76632609221232796450276391
Keller Whales .273 .335 .399 .73531098501032381429282392
Denver Zephyrs .270 .330 .416 .746327488513020102432285281
Fort Worth Xpress .265 .310 .379 .68934779221392768413229361
Lynnwood Beavers .265 .332 .397 .72935199311362991459326386
Las Vegas Mob .260 .317 .387 .70434358921212291403271420
Salisbury Hillcats .255 .305 .378 .68334068681431483422227373
Littleton Beer Yetis .250 .306 .373 .67932688161392869354261355
Hawaiian Head Hunters .249 .300 .392 .69331877931462587400223413
Totals .264 .320 .395 .7153310687411294245850417326493734