League team pitching totals (vs batter) -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
White Rock Black Sox .249 .311 .372434010791881610516143816166429
Fort Madison Channel Cats .253 .318 .37943401096191468916463866406021
Philly Fanatics .256 .315 .381454711621573111717323776657120
Frisco Fowl Odors .257 .320 .38545101159190499717384065176025
Disco Bay Bombers .260 .328 .36844951168191218516564396768426
Denton Lonely Cyclones .270 .338 .423456012332084513319304405767236
Allen Talon .275 .337 .421465612822004812819624285527228
Pittsburgh Yinzers .277 .343 .424450712472352212819104305407431
Wylie Wolverines .285 .354 .444461813182013915120504784437725
Colorado Road Warriors .295 .359 .42846971387257399620104564556628
Totals .268 .333 .4034527012131201835611291824842215680700269

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White Rock Black Sox .6833674 .2651995 .4152024 .421512.0 4.0 3.69 3.61
Fort Madison Channel Cats .6973661 .2752032 .4212083 .432523.9 4.1 3.78 3.69
Philly Fanatics .6963818 .2742109 .4212144 .428558.0 4.3 3.87 3.81
Frisco Fowl Odors .7053960 .2682144 .4272182 .435560.5 4.3 3.95 3.86
Disco Bay Bombers .6963788 .2862095 .4172130 .424550.8 4.2 3.88 3.94
Denton Lonely Cyclones .7613901 .2822370 .4652413 .474648.4 5.0 4.55 4.59
Allen Talon .7584046 .2852390 .4612421 .467673.9 5.1 4.67 4.58
Pittsburgh Yinzers .7673896 .2872340 .4642394 .474661.2 5.2 4.72 4.77
Wylie Wolverines .7984092 .2852528 .4852578 .494740.8 5.7 5.25 5.32
Colorado Road Warriors .7874222 .3062466 .4682507 .476726.2 5.6 5.05 5.07
Totals .73639058 .28222469 .44522876 .4536139.9 4.7 4.33 4.31

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
White Rock Black Sox .243 .314 .356 .6701845449747402281418818226
Fort Madison Channel Cats .232 .307 .349 .65618384276118392202717813284
Philly Fanatics .241 .313 .344 .6561860448581137179141869279
Frisco Fowl Odors .254 .332 .375 .70717464436720352442119313215
Disco Bay Bombers .260 .342 .363 .7051494388629251801917514227
Denton Lonely Cyclones .277 .349 .453 .80220765769929693232421416241
Allen Talon .262 .333 .407 .740209154810421522931721521264
Pittsburgh Yinzers .277 .349 .447 .796190952810213663041620916228
Wylie Wolverines .288 .374 .449 .82318735407719622981925132163
Colorado Road Warriors .306 .373 .436 .809199961110521383262121028186
Totals .265 .339 .400 .739187314958809168463259519220191802313

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
White Rock Black Sox .253 .308 .384 .6922495630114965301151936390
Fort Madison Channel Cats .267 .327 .402 .728250266913028502832420817356
Philly Fanatics .266 .317 .407 .72326877149920803252119110386
Frisco Fowl Odors .259 .312 .392 .704276471612329623541721310302
Disco Bay Bombers .260 .320 .371 .691300178012912603591626415449
Denton Lonely Cyclones .264 .328 .399 .727248465710916643301922613335
Allen Talon .286 .340 .434 .7742565734962776379142138288
Pittsburgh Yinzers .277 .339 .406 .74625987191339623453822118312
Wylie Wolverines .283 .341 .440 .781274577812420894013122713280
Colorado Road Warriors .288 .348 .422 .770269877615218583682024619269
Totals .270 .328 .405 .7332653971731209188666344521522021293367