League pitching register -- TEXAS
Regular season -- as of 8/31/2023

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuFMmr26 2.732104400052.2401916264924
Jason AdamDLCmr31 2.822525200070.15024221845511
Keegan Akin*ATmr28 5.401001710030.0332218121163
Jose Alvarado*DBmr28 2.984624010051.1542417266234
Tyler Anderson*FMsp33 3.521250252581163.217072644353820
Shawn ArmstrongATmr32 3.741001900045.2542219112853
Aaron Ashby*ATsp25 8.9548015150061.1836261303574
Graham AshcraftFFOsp25 4.113203071076.2904335241757
Tanner Banks*CRWmr31 3.820534000063.2732827183546
Daniel BardFFOcl38 1.9865244400059.0431613232523
Scott BarlowFMcl30 3.863282400028.027121291257
Jaime BarriaFFOmr26 4.603403161090.08354463724116
Chris BassittDLCsp34 4.50790252510134.0152806731651323
Mike BaumannFFOmr27 8.10040440016.23017157511
Felix BautistaATmr28 4.0047335400069.2643231215185
Andrew BellattiWBSmr31 5.851202700040.0462926213171
Shane BieberWWsp28 4.07760181810108.11315849265099
Richard Bleier*CRWmr36 6.292503100054.1724338161512
Beau BrieskeCRWsp25 6.9026019181090.011977694028174
Kris Bubic*CRWsp25 4.6601022009.212655233
Aaron Bummer* mr29 3.061101000017.2207681235
Dylan BundyWBSsp30 5.20980232342136.214790793735214
Matt BushPHImr37 5.40010900011.28874920
Edward CabreraPYsp25 2.35400662146.0261312191755
Humberto CastellanosWWsp25 6.82240880034.145262616463
Diego CastilloFFOmr29 5.0000060009.010655722
Luis CastilloFMsp30 3.581060212162145.2133615848921511
Dylan CeaseWBSsp27 4.16870252553171.0131857998122157
Aaron CivalePYsp28 5.00390181831102.211570572663175
Emmanuel ClaseWBScl25 1.47102244500061.1501010143929
Garrett Cleavinger*PHImr29 4.563202200025.2281513121432
Alex CobbDLCsp35 3.771190252552169.2191807145781017
Patrick Corbin*PHIsp33 7.080001010020.130161613422
Nestor Cortes*PHIsp28 4.101230242432160.1166787347106179
Jharel CottonATmr31 4.570001200021.228131112643
Danny Coulombe*DBmr33 4.76000600011.1146610111
Wil CroweWWmr28 3.631104400086.2814135384189
Yu DarvishPHIsp36 3.591050262683178.0185747141892313
Alexis DiazPYmr26 2.834144700070.0412722355665
Jake Diekman*WBSmr36 4.5000030004.05224101
Camilo Doval cl25 6.8948194100048.1633737303211
Carl EdwardsATmr31 10.13010900013.12015157721
Scott EffrossPHImr29 1.587113300057.0381010153112
Paolo EspinoATmr36 5.20220660036.1372321101592
Alex FaedoCRWsp27 3.86000220014.012666221
Pete FairbanksWBScl29 1.400001400025.2234442211
Buck FarmerFFOmr32 2.402011100015.011449701
Ryan FeltnerWWsp26 6.85220550022.131211711731
Matthew FestaPYmr30 5.4000050005.04333320
Kyle FinneganFFOmr31 4.942002100031.035181781873
Chris FlexenFFOsp28 5.10670222241121.2135716944311111
Dylan FloroPYmr32 2.641102200030.227169121335
Jason FoleyPYmr27 4.891003000057.07433311519411
Bowden FrancisWWmr27 4.5000010002.03113100
Kyle Freeland*CRWsp30 4.896130262641147.1171898047361220
Max Fried*FFOsp29 3.72760212161138.0148755729531012
Michael FulmerWWmr30 5.613034300069.091524333241014
Giovanny GallegosPYmr31 5.654011900028.2342318141412
Zac GallenFMsp27 3.521140252511166.11457465461062110
Jarlin Garcia*WBSmr30 6.471202200032.0292423131081
Luis GarciaDLCsp26 6.506120262620142.217212210366722710
Rony GarciaPHIsp25 2.92300661040.0331313111754
Braxton Garrett*PYsp25 6.2175018181091.113271633247149
Ian GibautPYmr29 4.1500050004.14222301
Austin Gomber*CRWsp29 7.53130760028.245262412757
Brusdar GraterolWWmr24 1.782124600055.2561211102228
Jon GrayCRWsp31 3.84890202041133.2141665751771313
Josiah GrayWWsp25 6.154120262620115.214095797042349
Chad GreenPHImr32 2.503011100018.015554612
Hunter GreeneATsp23 2.87990212133147.111153476098136
Michael GroveATsp26 7.04030551030.2382524111070
Josh Hader*PHIcl29 6.842532200025.0331919121863
Brad Hand*CRWmr33 4.041102900049.0542622211524
Andrew Heaney*WBSsp32 3.05030660041.134141484871
Jonathan HeasleyDBsp26 1.93000220014.010538204
Ryan Helsley cl28 1.3655133300039.220126233353
Liam HendriksPHIcl34 3.4046203900045.0421817234241
Tommy Henry*DBsp25 2.25310660036.034119121416
Jordan HicksWWmr26 19.2900020002.15552221
Rich Hill*FFOsp43 3.96790212141131.21417458456099
Jeff HoffmanATmr30 4.601102400047.0502824181961
Colin HoldermanPYmr27 0.0020240007.06002201
Clay HolmesCRWcl30 3.9248124600064.1683028302423
Dakota HudsonCRWsp28 5.82220662034.039232225608
Drew HutchisonWWsp32 9.48211018180062.29477664414126
Cristian JavierDBsp26 4.39370191931106.2986652639092
Dany JimenezWBScl29 1.061011200017.072291211
Joe JimenezATmr28 6.662102100024.143211862433
Pierce JohnsonDBmr32 3.0000160006.08323400
Jakob JunisATsp30 3.86010440025.22415118820
James KaprielianPHIsp29 5.4000011005.07432100
James KarinchakPHImr27 4.951322000020.0161211152011
Mitch KellerPYsp27 3.371190242431155.016566585455828
Clayton Kershaw*PHIsp35 3.78830191921123.21446252416298
Craig KimbrelWBScl35 4.407534200047.0382323172524
John King*WWmr28 6.022513610043.156312910753
Michael KingFMmr28 3.6533103700044.1421818154127
Michael KopechDBsp27 2.49200331021.21266121020
Chad KuhlPHIsp30 4.710001300021.021131114533
Justin LawrenceATmr28 8.5310050006.111765400
Dylan Lee*DBmr28 3.550012500033.0361513101711
Mark LeiterPHImr32 3.472543300036.137151452093
Jordan LylesPYsp32 6.034130242431134.1163949055512815
Lance LynnWBSsp36 5.0675014141074.29250421543103
Andres MachadoWWmr30 5.641232100030.139241910950
Sean Manaea*WWsp31 5.946130252511122.215890814848229
Alek ManoahWWsp25 3.701260252540175.1159797262661420
Ron MarinaccioDLCmr27 2.81100800016.0106591331
Davis MartinPYsp26 7.470101000015.219141311522
Nick MartinezDLCmr32 7.020002710041.0624032171874
Phil Maton mr30 4.381202400037.0382218143458
Lance McCullersDBsp29 3.091011300023.1278811736
John Means*WBSsp30 4.5000011006.07333300
Wade Miley*DLCsp36 4.60420771043.0432422161251
A.J. Minter*PYmr29 1.9903122000022.2206542210
Sam Moll*ATmr31 3.60110900015.016766711
Matt Moore*DLCmr34 5.086824400051.1603429402909
Jovani Moran*WWmr26 3.2218163300044.2341816212931
Charlie MortonDLCsp39 4.288100262640162.0163977758893411
Andres MunozFMmr24 1.506101800024.0196441628
Joe MusgrovePYsp30 4.98350992056.0643231102785
Andrew Nardi*DBmr24 21.6002040003.18882620
Shohei OhtaniPHIdh28 2.691440252585181.0163565459109812
Steven Okert*DLCmr31 10.980101400019.2302624111173
Glenn OttoWWsp27 6.75000900017.119141312632
Johan OviedoPYmr25 4.035201282060.1532727223412
Joel PayampsFFOmr29 5.361211730043.2493126171156
Ryan PepiotDLCsp25 1.2900011007.03112911
Freddy PeraltaATsp27 3.4472012121183.2683632254681
Cionel Perez*ATmr27 2.412444800059.2542116243136
Martin Perez*WBSsp32 4.701070252510166.2194948750611119
David Peterson*DBsp27 2.93110330015.115657802
David PhelpsDLCmr36 5.140103300049.0492928242503
Evan Phillips mr28 1.023214800062.04087125839
Zach PlesacCRWsp28 5.011150242400140.0170857848461111
Zach PopCRWmr26 3.86011800016.118772104
Ryan PresslyDLCcl34 4.971221800025.132161461636
David Price*WBSmr37 3.60000600010.015740201
Austin PruittCRWmr33 1.2910040007.06112100
A.J. Puk*FMmr28 4.395352800041.0362220132822
Jose Quintana*FMsp34 3.98550181841124.113065554535523
Brooks Raley*FFOmr35 4.170323400041.0442219212941
Robbie Ray*FFOsp31 5.567150252530145.21611019062881816
Trevor RichardsCRWmr30 9.530001200017.027181891410
David RobertsonDLCcl38 0.9742253800046.12975223122
Carlos Rodon*DBsp30 3.81870231900134.2140655744821212
Taylor Rogers*DBcl32 5.021351300014.1189871001
Trevor Rogers*DBsp25 5.89070770036.2423024111482
Tyler RogersDBmr32 3.453103710070.1673127222118
JoJo Romero*ATmr26 7.7100020002.14223101
Joe RyanFMsp27 5.35240881038.2482623161843
Anibal SanchezATsp39 4.26420770044.141242126844
Cristopher Sanchez*PYmr26 5.452203400069.1914942262982
Nick SandlinFFOmr26 1.905323800052.0241511222437
Max ScherzerFFOsp38 2.731240191961142.011852432592916
Clarke SchmidtWBSmr27 3.842201370065.2592828293543
John SchreiberDLCmr29 5.344103100060.2634436373059
Tanner Scott*FMcl28 3.001031800027.021129132130
Antonio SenzatelaCRWsp28 5.00030771036.04925206034
Luis SeverinoPHIsp29 3.23330772147.1311917122562
Bryan ShawPHImr35 24.3000020003.16995300
Chase SilsethCRWsp23 9.3920060007.2131282150
Tarik Skubal*PHIsp26 4.271120191951126.1135666028661211
Caleb Smith*WWmr31 6.500001100018.023131311641
Will Smith*ATmr33 2.2500140004.04111210
Drew Smyly*DLCsp34 4.703110191921115.012464603833115
Gregory Soto*WBScl28 7.71111110009.114887712
Gabe Speier*ATmr28 0.0000060004.15100200
Jeffrey Springs*DBsp30 3.72750191911121.012658502954119
Ryne StanekFFOmr31 3.862102500037.1371816282606
Trevor StephanWWmr27 4.842644800057.2653631214643
Matt Strahm*PYmr31 3.942122300032.0351714162111
Chris StrattonCRWmr32 6.565405200071.110255523835312
Spencer StriderFMsp24 3.45760171710107.0985241569357
Ross StriplingATsp33 4.53210771143.261242231147
Robert SuarezATmr32 2.2501070008.02228601
Erik SwansonDBmr29 1.667012200038.0287762523
Dillon TateFMmr29 5.542012400037.1412323131484
Caleb Thielbar*WBSmr36 4.282202700027.128141382021
Ryan ThompsonFMmr31 3.354202700045.2501717122631
Trent ThorntonWWmr29 0.0000140006.14101102
Jose UrquidyATsp28 5.80410990054.1763935151472
Framber Valdez*DBsp29 5.216120262630148.216393866271825
Louie VarlandDBsp25 3.86310550028.03515126732
Vince VelasquezPYmr31 4.441111210024.1321612101620
Justin VerlanderWBSsp40 2.3011902424122180.1159564642981315
Austin VothCRWmr31 6.04290202000104.113783704436128
Adam WainwrightFMsp41 5.7324011111059.2864138182416
Ken Waldichuk*WBSsp25 0.0000020007.01002201
Logan WebbATsp26 4.331290262631181.0207101876058924
Tyler WellsPYsp28 4.571301100021.22815116420
Joey Wentz*PHIsp25 6.35110221011.19887720
Mitch WhiteWWsp28 5.841202810061.2764440261753
Devin WilliamsCRWmr28 2.035395400071.0561816317007
Trevor WilliamsATmr31 8.10330990036.2533733181851
Steven WilsonATmr28 2.963141800027.12812991332
Josh WinckowskiPYsp25 7.36050551029.13625249551
Josh WinderPYsp26 5.45220871039.250332413963
Nick WittgrenWWmr32 2.3500050007.28223101
Brandon WoodruffDBsp30 4.2454017171097.210854464160127
Ryan Yarbrough*ATmr31 9.37320770032.248353412885
Alex Young*CRWmr29 1.9301240004.23113400

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuFMmr2661112001 6.8 4.4 11.4 8.4 0.3 1.9 1.25
Jason AdamDLCmr3154031011 6.4 2.3 9.1 5.8 0.6 2.5 0.97
Keegan Akin*ATmr2801101000 9.9 3.6 13.5 3.3 1.8 0.9 1.50
Jose Alvarado*DBmr2870116011 9.5 4.6 14.2 10.9 0.5 2.4 1.56
Tyler Anderson*FMsp3372665018 9.3 2.4 12.0 2.9 0.4 1.2 1.30
Shawn ArmstrongATmr3231112023 10.6 2.2 13.0 5.5 1.0 2.5 1.42
Aaron Ashby*ATsp2560274112 12.2 4.4 17.6 5.1 1.0 1.2 1.84
Graham AshcraftFFOsp2522028006 10.6 2.8 13.6 2.0 0.6 0.7 1.49
Tanner Banks*CRWmr3130005011 10.3 2.5 12.9 4.9 0.6 1.9 1.43
Daniel BardFFOcl3811112011 6.6 3.5 10.2 3.8 0.3 1.1 1.12
Scott BarlowFMcl3001011000 8.7 2.9 11.9 3.9 1.6 1.3 1.29
Jaime BarriaFFOmr2651914017 8.3 3.7 12.1 2.4 1.1 0.6 1.33
Chris BassittDLCsp34113553102 10.2 2.1 12.6 4.4 0.9 2.1 1.37
Mike BaumannFFOmr2720031003 16.2 3.8 21.6 2.7 0.5 0.7 2.22
Felix BautistaATmr2834014021 8.3 2.7 11.1 6.6 1.0 2.4 1.22
Andrew BellattiWBSmr3130430002 10.3 4.7 15.8 7.0 1.6 1.5 1.67
Shane BieberWWsp2851128037 10.9 2.2 13.2 4.2 0.7 1.9 1.45
Richard Bleier*CRWmr3611923221 11.9 2.7 14.9 2.5 0.2 0.9 1.62
Beau BrieskeCRWsp2551112115 11.9 4.0 16.0 2.8 1.7 0.7 1.77
Kris Bubic*CRWsp2500001000 11.2 4.7 15.8 1.9 2.8 0.4 1.76
Aaron Bummer* mr2901010021 10.2 4.1 14.8 6.1 1.5 1.5 1.58
Dylan BundyWBSsp3093327044 9.7 2.4 12.2 2.3 1.4 0.9 1.35
Matt BushPHImr3720110000 6.2 3.1 10.0 6.9 1.5 2.3 1.03
Edward CabreraPYsp2553050003 5.1 3.7 9.8 3.3 1.0 0.9 0.98
Humberto CastellanosWWsp2511010004 11.8 4.2 16.3 1.0 1.6 0.3 1.78
Diego CastilloFFOmr2911000000 10.0 5.0 15.0 7.0 2.0 1.4 1.67
Luis CastilloFMsp3093370104 8.2 3.0 11.6 5.7 0.9 1.9 1.24
Dylan CeaseWBSsp2711103111019 6.9 5.2 12.1 6.4 0.8 1.2 1.34
Aaron CivalePYsp28121130002 10.1 2.3 12.6 5.5 1.5 2.4 1.37
Emmanuel ClaseWBScl2520302010 7.3 2.1 9.4 5.7 0.3 2.8 1.04
Garrett Cleavinger*PHImr2911012001 9.8 4.2 14.4 4.9 1.1 1.2 1.56
Alex CobbDLCsp35147324245 10.1 2.4 12.6 4.1 0.5 1.7 1.39
Patrick Corbin*PHIsp3300200010 13.3 5.8 19.0 1.8 0.9 0.3 2.11
Nestor Cortes*PHIsp28102321028 9.3 2.6 12.1 6.0 1.0 2.3 1.33
Jharel CottonATmr3112001013 11.6 5.0 16.6 2.5 1.7 0.5 1.85
Danny Coulombe*DBmr3321000001 11.1 7.9 19.1 0.8 0.8 0.1 2.12
Wil CroweWWmr2841117005 8.4 3.9 12.5 4.3 0.8 1.1 1.37
Yu DarvishPHIsp36244081024 9.4 2.1 11.8 4.5 1.2 2.2 1.27
Alexis DiazPYmr26710110003 5.3 4.5 9.9 7.2 0.8 1.6 1.09
Jake Diekman*WBSmr3610101001 11.3 9.0 20.3 2.3 0.0 0.3 2.25
Camilo Doval cl2511215003 11.7 5.6 17.5 6.0 0.2 1.1 1.92
Carl EdwardsATmr3120002010 13.5 4.7 18.2 4.7 1.3 1.0 2.02
Scott EffrossPHImr2930000402 6.0 2.4 8.4 4.9 0.2 2.1 0.93
Paolo EspinoATmr3610021020 9.2 2.5 12.1 3.7 2.2 1.5 1.29
Alex FaedoCRWsp2730001012 7.7 3.9 11.6 1.3 1.3 0.3 1.29
Pete FairbanksWBScl2961000020 8.1 1.4 9.5 7.7 0.4 5.5 1.05
Buck FarmerFFOmr3211001000 6.6 5.4 12.0 4.2 0.0 0.8 1.33
Ryan FeltnerWWsp2640120010 12.5 4.4 17.7 2.8 1.2 0.6 1.88
Matthew FestaPYmr3000000001 7.2 5.4 12.6 5.4 3.6 1.0 1.40
Kyle FinneganFFOmr3140000001 10.2 2.3 12.5 5.2 2.0 2.3 1.39
Chris FlexenFFOsp28103022015 10.0 3.3 13.4 2.3 0.8 0.7 1.47
Dylan FloroPYmr3201310001 7.9 3.5 11.7 3.8 0.9 1.1 1.27
Jason FoleyPYmr2700030001 11.7 2.4 14.5 3.0 0.6 1.3 1.56
Bowden FrancisWWmr2700000001 13.5 13.5 27.0 4.5 0.0 0.3 3.00
Kyle Freeland*CRWsp30833106032 10.4 2.9 13.9 2.2 0.7 0.8 1.48
Max Fried*FFOsp2954345004 9.7 1.9 11.8 3.5 0.7 1.8 1.28
Michael FulmerWWmr3061525004 11.9 4.3 16.4 3.1 1.3 0.7 1.80
Giovanny GallegosPYmr3110311203 10.7 4.4 15.4 4.4 0.3 1.0 1.67
Zac GallenFMsp2785160039 7.8 2.5 10.7 5.7 1.1 2.3 1.15
Jarlin Garcia*WBSmr3020011002 8.2 3.7 12.1 2.8 2.3 0.8 1.31
Luis GarciaDLCsp26752010312 10.9 4.2 15.0 4.5 1.7 1.1 1.67
Rony GarciaPHIsp2531023002 7.4 2.5 10.3 3.8 1.1 1.5 1.10
Braxton Garrett*PYsp25131864012 13.0 3.2 16.8 4.6 1.4 1.5 1.80
Ian GibautPYmr2910000000 8.3 4.2 12.5 6.2 0.0 1.5 1.38
Austin Gomber*CRWsp2922521011 14.1 3.8 18.5 2.2 1.6 0.6 1.99
Brusdar GraterolWWmr2401221003 9.1 1.6 11.0 3.6 0.3 2.2 1.19
Jon GrayCRWsp31153652317 9.5 3.4 13.3 5.2 0.9 1.5 1.44
Josiah GrayWWsp25104867003 10.9 5.4 16.8 3.3 2.6 0.6 1.82
Chad GreenPHImr3210000000 7.5 2.0 9.5 3.0 0.5 1.5 1.06
Hunter GreeneATsp2363444007 6.8 3.7 10.7 6.0 0.8 1.6 1.16
Michael GroveATsp2651000002 11.2 3.2 14.4 2.9 2.1 0.9 1.60
Josh Hader*PHIcl2903312021 11.9 4.3 16.6 6.5 2.2 1.5 1.80
Brad Hand*CRWmr3361142105 9.9 3.9 14.5 2.8 0.4 0.7 1.53
Andrew Heaney*WBSsp3220040000 7.4 1.7 10.0 10.5 1.5 6.0 1.02
Jonathan HeasleyDBsp2600012000 6.4 5.1 12.2 1.3 0.0 0.3 1.29
Ryan Helsley cl2810100003 4.5 5.2 9.8 7.5 1.1 1.4 1.08
Liam HendriksPHIcl3451039011 8.4 4.6 13.6 8.4 0.8 1.8 1.44
Tommy Henry*DBsp2512042000 8.5 3.0 12.5 3.5 0.3 1.2 1.28
Jordan HicksWWmr2600000000 19.3 7.7 27.0 7.7 7.7 1.0 3.00
Rich Hill*FFOsp4371240005 9.6 3.1 13.0 4.1 0.6 1.3 1.41
Jeff HoffmanATmr3041203004 9.6 3.4 13.0 3.6 1.1 1.1 1.45
Colin HoldermanPYmr2700000000 7.7 2.6 10.3 2.6 0.0 1.0 1.14
Clay HolmesCRWcl3024981053 9.5 4.2 14.8 3.4 0.3 0.8 1.52
Dakota HudsonCRWsp2841001002 10.3 6.6 16.9 1.6 0.0 0.2 1.88
Drew HutchisonWWsp3242325004 13.5 6.3 20.1 2.0 1.7 0.3 2.20
Cristian JavierDBsp2682324416 8.3 5.3 13.8 7.6 0.8 1.4 1.51
Dany JimenezWBScl2901000001 3.7 4.8 8.5 6.4 0.5 1.3 0.94
Joe JimenezATmr2820000002 15.9 2.2 18.1 8.9 1.1 4.0 2.01
Pierce JohnsonDBmr3211000000 12.0 4.5 16.5 6.0 0.0 1.3 1.83
Jakob JunisATsp3030200001 8.4 2.8 11.2 2.8 0.7 1.0 1.25
James KaprielianPHIsp2900000000 12.6 3.6 16.2 1.8 0.0 0.5 1.80
James KarinchakPHImr2741014012 7.2 6.8 14.4 9.0 0.4 1.3 1.55
Mitch KellerPYsp27780104026 9.6 3.1 13.3 3.2 0.5 1.0 1.41
Clayton Kershaw*PHIsp35100160114 10.5 3.0 13.9 4.5 0.7 1.5 1.50
Craig KimbrelWBScl3522033121 7.3 3.3 11.1 4.8 0.4 1.5 1.17
John King*WWmr2831312001 11.6 2.1 13.9 1.5 1.0 0.7 1.52
Michael KingFMmr2810001002 8.5 3.0 11.6 8.3 0.4 2.7 1.29
Michael KopechDBsp2720110101 5.0 5.0 10.4 4.2 0.8 0.8 1.11
Chad KuhlPHIsp3000300001 9.0 6.0 15.0 2.1 1.3 0.4 1.67
Justin LawrenceATmr2810200001 15.6 7.1 22.7 5.7 0.0 0.8 2.53
Dylan Lee*DBmr2821310106 9.8 2.7 12.8 4.6 0.3 1.7 1.39
Mark LeiterPHImr3211031012 9.2 1.2 11.1 5.0 2.2 4.0 1.16
Jordan LylesPYsp3274770016 10.9 3.7 15.1 3.4 1.9 0.9 1.62
Lance LynnWBSsp3602041005 11.1 1.8 13.4 5.2 1.2 2.9 1.43
Andres MachadoWWmr3031300103 11.6 3.0 14.5 2.7 1.5 0.9 1.62
Sean Manaea*WWsp3174570009 11.6 3.5 15.6 3.5 1.6 1.0 1.68
Alek ManoahWWsp251116151009 8.2 3.2 12.1 3.4 0.7 1.1 1.26
Ron MarinaccioDLCmr2720111002 5.6 5.1 11.3 7.3 1.7 1.4 1.19
Davis MartinPYsp2610002011 10.9 6.3 17.2 2.9 1.1 0.5 1.91
Nick MartinezDLCmr3200114003 13.6 3.7 17.6 4.0 1.5 1.1 1.93
Phil Maton mr3000010001 9.2 3.4 12.9 8.3 1.2 2.4 1.41
Lance McCullersDBsp2941110000 10.4 4.2 15.0 2.7 1.2 0.6 1.63
John Means*WBSsp3010100000 10.5 4.5 15.0 4.5 0.0 1.0 1.67
Wade Miley*DLCsp3610213010 9.0 3.3 12.6 2.5 1.0 0.8 1.37
A.J. Minter*PYmr2900200000 7.9 1.6 9.5 8.7 0.4 5.5 1.06
Sam Moll*ATmr3120200010 9.6 3.6 13.2 4.2 0.6 1.2 1.47
Matt Moore*DLCmr3471227012 10.5 7.0 17.9 5.1 0.0 0.7 1.95
Jovani Moran*WWmr2653212103 6.9 4.2 11.3 5.8 0.6 1.4 1.23
Charlie MortonDLCsp39105382024 9.1 3.2 12.7 4.9 1.9 1.5 1.36
Andres MunozFMmr2420110000 7.1 1.5 9.0 6.0 0.8 4.0 0.96
Joe MusgrovePYsp3021041012 10.3 1.6 12.5 4.3 1.3 2.7 1.32
Andrew Nardi*DBmr2400000000 21.6 5.4 27.0 16.2 5.4 3.0 3.00
Shohei OhtaniPHIdh28542211025 8.1 2.9 11.1 5.4 0.4 1.8 1.23
Steven Okert*DLCmr3111110012 13.7 5.0 19.2 5.0 3.2 1.0 2.08
Glenn OttoWWsp2710021003 9.9 6.2 17.1 3.1 1.6 0.5 1.79
Johan OviedoPYmr2562044304 7.9 3.3 11.8 5.1 0.1 1.5 1.24
Joel PayampsFFOmr2921101011 10.1 3.5 13.6 2.3 1.0 0.6 1.51
Ryan PepiotDLCsp2500000000 3.9 2.6 6.4 11.6 1.3 4.5 0.71
Freddy PeraltaATsp2732022013 7.3 2.7 10.2 4.9 0.9 1.8 1.11
Cionel Perez*ATmr2713014021 8.1 3.6 11.9 4.7 0.5 1.3 1.31
Martin Perez*WBSsp32113336336 10.5 2.7 13.3 3.3 0.6 1.2 1.46
David Peterson*DBsp2701002001 8.8 4.1 12.9 4.7 0.0 1.1 1.43
David PhelpsDLCmr3614071003 9.0 4.4 14.7 4.6 0.0 1.0 1.49
Evan Phillips mr2822010001 5.8 1.7 7.7 8.4 0.4 4.8 0.84
Zach PlesacCRWsp28334540210 10.9 3.1 14.3 3.0 0.7 1.0 1.56
Zach PopCRWmr2600102002 9.9 1.1 11.0 0.6 0.0 0.5 1.22
Ryan PresslyDLCcl3410001001 11.4 2.1 13.5 5.7 1.1 2.7 1.50
David Price*WBSmr3710000000 13.5 0.0 13.5 1.8 0.099.0 1.50
Austin PruittCRWmr3300000001 7.7 2.6 10.3 1.3 0.0 0.5 1.14
A.J. Puk*FMmr2801289112 7.9 2.9 12.5 6.1 0.4 2.2 1.20
Jose Quintana*FMsp34112741015 9.4 3.3 13.0 2.5 0.4 0.8 1.41
Brooks Raley*FFOmr3510232012 9.7 4.6 14.9 6.4 0.9 1.4 1.59
Robbie Ray*FFOsp311343430210 9.9 3.8 14.0 5.4 1.1 1.4 1.53
Trevor RichardsCRWmr3010002001 14.3 4.8 19.1 7.4 0.5 1.6 2.12
David RobertsonDLCcl3840032011 5.6 4.3 10.5 6.0 0.4 1.4 1.10
Carlos Rodon*DBsp30171514004 9.4 2.9 12.4 5.5 0.8 1.9 1.37
Taylor Rogers*DBcl3201130001 11.3 4.4 17.6 6.3 0.0 1.4 1.74
Trevor Rogers*DBsp2571002001 10.3 2.7 13.0 3.4 2.0 1.3 1.45
Tyler RogersDBmr3282530303 8.6 2.8 11.8 2.7 0.1 1.0 1.27
JoJo Romero*ATmr2601100000 15.4 11.6 27.0 3.9 0.0 0.3 3.00
Joe RyanFMsp2731150001 11.2 3.7 16.1 4.2 0.9 1.1 1.66
Anibal SanchezATsp3951001011 8.3 5.3 13.6 1.6 0.8 0.3 1.51
Cristopher Sanchez*PYmr2613462003 11.8 3.4 16.0 3.8 1.0 1.1 1.69
Nick SandlinFFOmr2631030001 4.2 3.8 8.5 4.2 0.5 1.1 0.88
Max ScherzerFFOsp38341110008 7.5 1.6 9.8 5.8 0.6 3.7 1.01
Clarke SchmidtWBSmr2720420003 8.1 4.0 12.3 4.8 0.5 1.2 1.34
John SchreiberDLCmr2920436004 9.3 5.5 15.3 4.5 0.7 0.8 1.65
Tanner Scott*FMcl2810002000 7.0 4.3 11.3 7.0 1.0 1.6 1.26
Antonio SenzatelaCRWsp2810010001 12.3 1.5 14.0 0.0 0.8 0.0 1.53
Luis SeverinoPHIsp2900000011 5.9 2.3 8.2 4.8 1.1 2.1 0.91
Bryan ShawPHImr3500011000 16.2 13.5 32.4 8.1 0.0 0.6 3.30
Chase SilsethCRWsp2300100001 15.3 2.3 17.6 1.2 5.9 0.5 1.96
Tarik Skubal*PHIsp2621444013 9.6 2.0 11.9 4.7 0.9 2.4 1.29
Caleb Smith*WWmr3110100000 11.5 5.5 17.0 3.0 2.0 0.5 1.89
Will Smith*ATmr3300010010 9.0 2.3 13.5 4.5 2.3 2.0 1.25
Drew Smyly*DLCsp3466565014 9.7 3.0 13.1 2.6 0.9 0.9 1.41
Gregory Soto*WBScl2802010001 13.5 6.8 21.2 6.8 1.0 1.0 2.25
Gabe Speier*ATmr2800000000 10.4 0.0 10.4 4.2 0.099.0 1.15
Jeffrey Springs*DBsp3093330136 9.4 2.2 11.8 4.0 0.8 1.9 1.28
Ryne StanekFFOmr3101101003 8.9 6.8 15.7 6.3 0.0 0.9 1.74
Trevor StephanWWmr2791333000 10.1 3.3 13.9 7.2 0.6 2.2 1.49
Matt Strahm*PYmr3102322002 9.8 4.5 14.9 5.9 0.3 1.3 1.59
Chris StrattonCRWmr3252513005 12.9 4.8 17.8 4.4 0.4 0.9 1.96
Spencer StriderFMsp2472133033 8.2 4.7 13.2 7.8 0.4 1.7 1.44
Ross StriplingATsp3312110002 12.6 0.6 13.4 2.3 0.8 3.7 1.47
Robert SuarezATmr3230001001 2.3 9.0 11.3 6.8 0.0 0.8 1.25
Erik SwansonDBmr2900021000 6.6 1.4 8.5 5.9 0.5 4.2 0.89
Dillon TateFMmr2900640001 9.9 3.1 14.0 3.4 1.9 1.1 1.45
Caleb Thielbar*WBSmr3621000011 9.2 2.6 11.9 6.6 0.7 2.5 1.32
Ryan ThompsonFMmr3121110101 9.9 2.4 12.4 5.1 0.6 2.2 1.36
Trent ThorntonWWmr2900000000 5.7 1.4 7.1 1.4 0.0 1.0 0.79
Jose UrquidyATsp2810002012 12.6 2.5 15.1 2.3 1.2 0.9 1.67
Framber Valdez*DBsp29733411013 9.9 3.8 13.9 4.3 0.5 1.1 1.51
Louie VarlandDBsp2500010011 11.3 1.9 13.5 2.3 1.0 1.2 1.46
Vince VelasquezPYmr3100100113 11.8 3.7 15.5 5.9 0.7 1.6 1.73
Justin VerlanderWBSsp4094250005 7.9 2.1 10.3 4.9 0.6 2.3 1.11
