Real-life batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Ehire Adrianza# 3b33 .175 .264 .2069717300871112510
Ryan Aguilar* rf28 .136 .231 .18222310022121400
Nick Ahmed ss33 .231 .259 .442521220377021501
Sergio Alcantara# 3b26 .220 .261 .3562054581626291125712
Jorge Alfaro c 30 .246 .285 .38325663140725404119810
Anthony Alford lf28 .250 .250 .250410000000200
Austin Allen* c 29 .071 .188 .0711410001011900
Greg Allen# lf30 .186 .260 .271118224021782104282
Nick Allen ss24 .207 .256 .29129962130431191196432
Abraham Almonte# cf34 .257 .297 .40035920172111210
Albert Almora rf29 .223 .282 .34921548101526291174632
Eddy Alvarez* rf33 .160 .154 .1602540001300910
Aristides Aquino rf29 .197 .246 .3632595113010243001710123
Jonathan Arauz# 3b24 .132 .150 .21138500135011200
Willians Astudillo 2b31 .241 .255 .29654130015401310
Ji Hwan Bae* cf23 .333 .405 .42433113005622630
Rylan Bannon 3b27 .143 .200 .1431420000010500
Luis Barrera* rf27 .234 .294 .338771850137161730
Matthew Batten 3b28 .105 .227 .1581921000112600
Matt Beaty* rf30 .093 .170 .1634341106122800
Tim Beckham dh33 .080 .080 .0802520001100900
Seth Beer* dh26 .189 .278 .24311121301493113100
Anthony Bemboom* c 33 .115 .207 .21252620141061700
Wynton Bernard cf32 .286 .286 .31042121009300831
Dairon Blanco cf30 .286 .286 .286720001200410
Travis Blankenhorn* dh26 .000 .000 .000300000000100
Skye Bolt# cf29 .198 .259 .330106212041013273050
David Bote 3b30 .259 .315 .431116308041512464510
Sean Bouchard lf27 .297 .454 .50074226039111212500
Bobby Bradley* 1b27 .118 .118 .1181720001000900
Jackie Bradley* rf33 .203 .255 .31134470231430380247723
Rob Brantly* c 33 .333 .333 .667311000000000
Jonah Bride 2b27 .204 .301 .247162334011764193210
Lewis Brinson cf29 .167 .211 .47236620354021410
Mike Brosseau 3b29 .255 .344 .4181413650615235144820
Vidal Brujan# 2b25 .163 .228 .2591472450313161123755
Peyton Burdick cf26 .207 .284 .3809219404811283510
Lorenzo Cain cf37 .179 .231 .23414526501179283622
Willie Calhoun* dh28 .135 .274 .2505273017319800
Johan Camargo# ss29 .237 .297 .316152363038150133700
Daz Cameron rf26 .219 .286 .344641431168152020
Robinson Cano* 2b40 .150 .183 .1901001510154042500
Conner Capel* rf26 .308 .356 .5195216013711051011
Vinny Capra lf26 .200 .429 .200510002002100
Curt Casali c 34 .203 .318 .3311483040520172245000
Harold Castro* 1b29 .271 .300 .381420114212737471177901
Jason Castro* c 36 .115 .205 .17978920163184010
Yu Chang 2b27 .208 .289 .3151683560419154165901
Robinson Chirinos c 39 .179 .265 .2871953590410224196710
Kody Clemens* 3b27 .145 .197 .308117174051317083310
Ernie Clement 3b27 .184 .243 .209163304001962112601
Zack Collins* dh28 .155 .231 .3209715404911194100
Mark Contreras* cf28 .121 .148 .29358710396112110
Franchy Cordero* 1b28 .219 .300 .39724253171836291289241
Narciso Crook rf27 .250 .222 .375821001200300
Bobby Dalbec 1b28 .215 .283 .369317689212403932911830
Matt Davidson 3b32 .147 .216 .32434500233031301
Brendon Davis rf25 .200 .273 .2001020002001310
Jaylin Davis rf28 .333 .407 .37524810042031100
Jonathan Davis cf31 .224 .344 .2377617100940142671
Ronnie Dawson* dh28 .000 .000 .000300000000200
Austin Dean lf29 .375 .444 .375830001001000
Ben DeLuzio cf28 .150 .292 .2002031003013501
Travis Demeritte rf28 .213 .260 .337891920396063200
Jordan Diaz 2b22 .265 .294 .32749133003102700
Lewin Diaz* 1b26 .169 .224 .2871602740512111115410
Yusniel Diaz rf26 .000 .000 .000100000000100
Alex Dickerson* dh33 .121 .194 .2123340013203900
Corey Dickerson* lf34 .267 .300 .39928175171628362124800
Wilmer Difo# ss31 .000 .000 .000600000000100
Brandon Dixon dh31 .214 .214 .2861431001100500
Jeter Downs 2b24 .154 .171 .25639610144012100
Steven Duggar* cf29 .153 .225 .222721131074074151
Joe Dunand 2b27 .300 .364 .7001031012110300
Nate Eaton rf26 .264 .331 .38710628431161221030111
Drew Ellis 3b27 .188 .235 .2501631002101700
Jerar Encarnacion lf25 .182 .210 .3387714303714033220
Adam Engel cf31 .224 .269 .310245551312321741176124
Alcides Escobar ss36 .218 .260 .28212427420128253211
Mario Feliciano c 24 .250 .400 .250410000001100
Estevan Florial* cf25 .097 .200 .09731300041131320
Mike Ford* 1b30 .206 .302 .313131275039101174000
Lucius Fox# ss25 .080 .115 .0802520002201910
Maikel Franco 3b30 .229 .255 .34237185150931392127510
Wander Franco# ss22 .277 .328 .41731487203646330263380
Jackson Frazier dh28 .216 .356 .29737830041171110
Ben Gamel* lf31 .232 .324 .36937186202942463489851
Aramis Garcia c 30 .213 .248 .2591082320164233401
Dermis Garcia 1b25 .207 .264 .388116246051320185500
Dustin Garneau c 35 .300 .364 .4001031001101400
Jose Godoy* c 28 .050 .136 .0502010003102900
Erik Gonzalez 3b31 .189 .268 .21637710043041210
Luis Gonzalez* rf27 .254 .323 .360311791724313643075102
Marwin Gonzalez# ss34 .185 .255 .3211843470620184145430
Romy Gonzalez 2b26 .238 .257 .352105254121511123901
Niko Goodrum# 2b31 .116 .156 .16343520021022310
Terrance Gore cf32 .143 .143 .143710001000330
Phil Gosselin 3b34 .149 .182 .176741101062122400
Didi Gregorius* ss33 .210 .263 .3042144594117193133610
Grayson Greiner c 30 .167 .375 .167610000002300
Jordan Groshans 3b23 .262 .308 .311611600192041300
Dalton Guthrie rf27 .333 .500 .4762170013516710
Kelvin Gutierrez 3b28 .143 .250 .1792841002304810
Ronald Guzman* 1b28 .000 .000 .000600000000500
Jake Hager 2b30 .240 .345 .280501220043081700
Billy Hamilton lf32 .050 .136 .0502010001300212101
Caleb Hamilton c 28 .056 .227 .22218100151041400
Josh Harrison 2b35 .256 .317 .370386991927502714217121
Monte Harrison lf27 .182 .357 .4551120015312810
Adam Haseley* rf27 .238 .333 .2382150004203700
Tyler Heineman# c 32 .217 .276 .26815734800169581710
Payton Henry c 26 .143 .314 .1432840002425800
David Hensley dh27 .345 .441 .58629102117505600
Guillermo Heredia lf32 .158 .220 .3427612313128063200
Michael Hermosillo cf28 .115 .250 .14861720074472710
Elier Hernandez lf28 .182 .200 .24233620043011500
Yonny Hernandez# 3b25 .083 .154 .0832420002002420
Ivan Herrera c 23 .111 .190 .1111820000102800
Jose Herrera# c 26 .189 .250 .2071112120095093400
Brewer Hicklen cf27 .000 .000 .000400001000400
P.J. Higgins 1b30 .229 .310 .38320146111623302225800
Derek Hill cf27 .229 .270 .289831920183052830
Sam Hilliard* lf29 .184 .280 .2641743261226141235751
Keston Hiura 1b26 .226 .316 .449234538114343282311152
Cooper Hummel# lf28 .176 .274 .3071763183320171236441
Ender Inciarte* lf32 .125 .125 .125810001000000
Alex Jackson c 27 .250 .250 .2501230000000700
Drew Jackson rf29 .000 .000 .000300000000100
Bryce Johnson# cf27 .111 .158 .1111820001201700
Taylor Jones 1b29 .000 .000 .000100000000000
Gosuke Katoh* 1b28 .143 .400 .286711002003100
Buddy Kennedy 2b24 .217 .287 .32583182211012182300
Andrew Knapp# c 31 .128 .239 .15439510044151200
Mark Kolozsvary c 27 .200 .238 .4502042013301900
Ryan Kreidler 3b25 .178 .244 .233731310186162201
Jason Krizan* lf34 .125 .300 .125810000002300
Tommy La Stella* dh34 .239 .282 .35018043140217141113000
Juan Lagares rf34 .183 .210 .250601121040021500
Jake Lamb* dh32 .216 .315 .39297216131363113801
Trevor Larnach* lf26 .231 .306 .40616037130522180185700
Jack Larsen* rf28 .000 .000 .000100000000100
Bryan Lavastida c 24 .083 .267 .0831210000003400
Charles Leblanc 2b27 .263 .320 .40415641100418111125342
Khalil Lee* cf25 .500 .5002.000210011300000
Korey Lee c 24 .160 .192 .2402542001401900
Sandy Leon# c 34 .169 .298 .2117112300640132700
Josh Lester* dh28 .000 .000 .000500000000300
Luis Liberato* lf27 .000 .000 .000500000000300
Tim Locastro lf30 .186 .239 .34943810213412782
Christian Lopes 2b30 .000 .100 .000900000001500
Otto Lopez ss24 .667 .700 .667960000301101
Jed Lowrie# dh39 .180 .245 .2631673050314160153910
Jordan Luplow rf29 .176 .274 .36120536501126283256051
Dixon Machado ss31 .200 .294 .2001530001011500
Vimael Machin* 3b29 .220 .300 .28722349120126132254711
David MacKinnon 1b28 .140 .228 .14050700026061700
Bligh Madris* rf27 .177 .244 .265113207011070103121
Jake Marisnick cf32 .234 .272 .390771860296042421
Deven Marrero 3b32 .000 .000 .000600000000310
Richie Martin 2b28 .167 .242 .30030502043031031
Miles Mastrobuoni* 2b27 .188 .235 .1881630001001610
Mark Mathias dh28 .247 .319 .50681203061320093030
J.J. Matijevic* dh27 .209 .254 .328671420275222510
Nick Maton* rf26 .250 .341 .514721821513171102900
Jack Mayfield 2b32 .186 .230 .271701311186131710
Nomar Mazara* rf28 .264 .316 .3521594280216182104000
Patrick Mazeika* c 29 .191 .214 .29468134014602900
Mickey McDonald* rf28 .000 .333 .000400000002300
Billy McKinney* rf28 .096 .158 .17352510134041600
Austin Meadows* rf28 .250 .347 .328128326209113161701
Yermin Mercedes dh30 .233 .325 .342731750198191700
Cal Mitchell* rf24 .226 .286 .34921248110521170185231
Nate Mondou* 2b28 .000 .333 .000200000001100
Elehuris Montero 3b24 .233 .270 .4321764115162120186000
Colin Moran* 1b30 .211 .305 .3761092330511230163000
Taylor Motter 3b33 .167 .167 .167610000000300
Yairo Munoz 2b28 .211 .250 .404571220377031010
Simon Muzziotti* cf24 .143 .250 .143710000010200
Omar Narvaez* c 31 .206 .292 .30526254121421233295700
Sheldon Neuse 3b28 .214 .273 .2882715842425262208061
Tyler Nevin 3b26 .197 .299 .2611573140217164204600
Tomas Nido c 29 .239 .276 .32428468150331281147600
Dom Nunez* c 28 .121 .244 .15233410032061000
Brian O'Keefe dh29 .333 .500 .333310000001200
Rougned Odor* 2b29 .207 .275 .35742688193134953103210961
Chris Okey c 28 .167 .231 .1671220003010500
Chris Owings 2b31 .107 .254 .143566200601102410
Kevin Padlo 3b26 .121 .147 .15233410003011000
Jermaine Palacios ss26 .143 .184 .229701000286042700
Josh Palacios* rf27 .213 .245 .255471020082111510
Michael Papierski# c 27 .143 .228 .1879113101740102600
Hoy Park* 2b27 .216 .276 .373511120276141510
Mark Payton* lf31 .143 .280 .1432130003104400
Carlos Perez c 26 .222 .222 .3331842000200200
Joe Perez 3b23 .000 .000 .000100000000100
Michael Perez* c 30 .149 .214 .2981211800610140103210
Roberto Perez c 34 .233 .333 .367601420288092500
Brett Phillips* cf29 .144 .217 .2492012960522153169470
Kevin Pillar lf34 .083 .154 .1671211001001400
Manny Pina c 36 .143 .235 .1431420001211100
Israel Pineda c 23 .077 .143 .0771310001001700
Stephen Piscotty rf32 .190 .252 .341126244051214294820
Kevin Plawecki c 32 .220 .286 .2861683780115132143200
Nick Plummer* dh26 .138 .194 .37929410246111200
Ford Proctor* 2b26 .111 .182 .2781820013602300
Roman Quinn# cf30 .215 .287 .3047917320157173643
Esteban Quiroz* 2b31 .275 .370 .27540110003324911
Heliot Ramos rf23 .100 .182 .1002020004002600
Zach Reks* lf29 .265 .265 .29434910033001001
Pablo Reyes ss29 .267 .313 .2671540001001200
Victor Reyes# rf28 .254 .289 .36231580193327344137722
Matt Reynolds 2b32 .246 .320 .33224460101331231267850
JT Riddle* 3b31 .250 .250 .250410000000100
Edwin Rios* dh29 .244 .293 .50086211071217153601
Alfonso Rivas* 1b26 .235 .322 .3072515952327254298761
Sebastian Rivero c 24 .154 .214 .15426400021021000
Kramer Robertson ss28 .000 .000 .000100000100000
Chuckie Robinson c 28 .136 .136 .27159820235001700
Jose Rojas* 3b30 .125 .140 .16156720011101900
Miguel Rojas ss34 .236 .283 .323471111192634366266193
Eguy Rosario 3b23 .200 .333 .200510000001200
Yolmer Sanchez# 2b31 .108 .214 .10837400012051302
Donny Sands c 27 .000 .250 .000300000001100
Miguel Sano 1b30 .083 .211 .13360500113192510
Max Schrock* rf28 .154 .185 .1542640001101600
Frank Schwindel 1b31 .229 .277 .35827162110823360195800
Pedro Severino c 29 .222 .333 .3331842000103700
Travis Shaw* 1b33 .000 .000 .0001900000000700
Zack Short 2b28 .000 .154 .000900002202510
Mike Siani* cf23 .167 .167 .1672440001000701
Magneuris Sierra* cf27 .165 .200 .242911513075042561
Andrelton Simmons 2b33 .173 .244 .187751310087071340
Kevin Smith 3b26 .180 .216 .30213925912913074240
Canaan Smith-Njigba* lf24 .200 .429 .400511001011000
Nick Solak lf28 .207 .309 .3298217103144571932
Lenyn Sosa ss23 .114 .139 .22935410131011200
Steven Souza rf34 .158 .158 .1581930000100800
Max Stassi c 32 .180 .267 .303333601219323023811200
Michael Stefanic 2b27 .197 .279 .230611220050251200
Cal Stevenson* cf26 .167 .261 .217601030051082311
DJ Stewart* rf29 .000 .000 .000300000000200
Kyle Stowers* rf25 .253 .306 .41891234131111252900
Dee Strange-Gordon* ss35 .305 .305 .35659181106200832
Kurt Suzuki c 39 .180 .266 .2951392540410152152900
Travis Swaggerty* lf25 .111 .111 .111910000000400
Raimel Tapia* lf29 .265 .292 .380411109203747520168182
Matt Thaiss* c 28 .217 .321 .3196915102980112410
Cody Thomas* lf28 .267 .313 .26730800010021200
Dillon Thomas* rf30 .091 .286 .0911110001012600
Ka'ai Tom* rf29 .000 .000 .000100000000000
Abraham Toro# 2b26 .185 .239 .324324601311036352226520
Luis Torrens c 27 .225 .283 .2981513420313151125000
Taylor Trammell* rf25 .196 .284 .4021022090415100133321
Chadwick Tromp c 28 .750 .7501.250432000300000
Yoshi Tsutsugo* 1b31 .171 .249 .2291702940211190195000
Cole Tucker# rf26 .175 .175 .222631111032002510
Justin Upton dh35 .125 .263 .20848610123362300
Terrin Vavra* 2b26 .258 .340 .337892321114120121901
Andrew Velazquez# ss28 .196 .236 .304322638093728315119171
Mark Vientos dh23 .167 .268 .27836610133051200
David Villar 3b26 .231 .331 .4551563661921246185801
Jonathan Villar# 2b32 .208 .260 .3022024262325180155970
Meibrys Viloria* c 26 .159 .280 .27063101021050112900
Stephen Vogt* dh38 .161 .241 .3211682741718232174610
Luke Voit dh32 .226 .308 .40250011322022556975517911
Jason Vosler* 3b29 .265 .342 .469982661414122102911
Joey Votto* 1b39 .205 .319 .3703226618111314110449700
Steele Walker* lf26 .071 .188 .2861410011102400
Chad Wallach c 31 .143 .231 .2573551013404900
Donovan Walton* 2b29 .158 .179 .303761280198111600
Eli White cf29 .200 .274 .30510521203161001141121
Aaron Whitefield cf26 .000 .000 .0001100000000500
Luke Williams lf26 .236 .287 .315127305112160944114
Marcus Wilson rf26 .200 .333 .200510001001400
Tony Wolters* c 31 .000 .000 .000400000000300
Austin Wynns c 32 .259 .313 .3581624270314213103800
Jared Young* dh27 .263 .364 .3681952002003710
Bradley Zimmer* cf30 .124 .207 .22910513502185654532

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Ehire Adrianza# 3b3326110012 .470 5.9 1.9 .031 .402 .155320
Ryan Aguilar* rf28626010 .413 1.2 1.7 .045 .368 .13614
Nick Ahmed ss331554002 .702 4.8 3.0 .212 .581 .231523
Sergio Alcantara# 3b2657224246 .617 17.9 2.8 .137 .518 .1901573
Jorge Alfaro c 3068274035 .667 27.7 3.7 .137 .576 .1842198
Anthony Alford lf2814000 .500 0.3 2.3 .000 .333 .00001
Austin Allen* c 29516001 .259 0.2 0.4 .000 .214 .07101
Greg Allen# lf3033134312 .531 9.3 2.4 .085 .520 .220632
Nick Allen ss2492326615 .547 22.4 2.4 .084 .451 .1511787
Abraham Almonte# cf34737001 .697 4.1 4.1 .143 .630 .200314
Albert Almora rf2960235119 .631 19.3 2.9 .126 .539 .2091675
Eddy Alvarez* rf33927111 .314 0.6 0.7-0.000 .227 .04004
Aristides Aquino rf2970276001 .609 23.1 2.9 .166 .533 .2282394
Jonathan Arauz# 3b241241110 .361 1.4 1.0 .079 .273 .10518
Willians Astudillo 2b311255002 .551 3.7 2.3 .056 .419 .093116
Ji Hwan Bae* cf23937000 .830 6.7 8.3 .091 .955 .242314
Rylan Bannon 3b27415000 .343 0.5 1.0 .000 .250 .00002
Luis Barrera* rf272285012 .632 8.1 3.5 .104 .590 .221626
Matthew Batten 3b28522000 .385 0.9 1.4 .053 .353 .15813
Matt Beaty* rf301347003 .333 0.9 0.5 .070 .262 .11627
Tim Beckham dh33525002 .160 0.0 0.0-0.000 .080 .00002
Seth Beer* dh2633126013 .521 7.8 2.3 .054 .441 .153427
Anthony Bemboom* c 331559101 .418 2.4 1.4 .096 .362 .212311
Wynton Bernard cf321042001 .595 3.5 2.9 .024 .500 .071113
Dairon Blanco cf3027000 .571 0.7 3.9 .000 .600 .14302
Travis Blankenhorn* dh2613000 .000 0.0 0.0 .000 .000 .00000
Skye Bolt# cf2930116011 .589 10.1 3.1 .132 .570 .245635
David Bote 3b3035127013 .746 15.6 4.7 .172 .685 .2331250
Sean Bouchard lf272597011 .954 19.2 9.6 .2031.113 .486937
Bobby Bradley* 1b27517000 .235 0.2 0.4 .000 .133 .00002
Jackie Bradley* rf3398370205 .566 26.8 2.5 .108 .472 .17428107
Rob Brantly* c 33130001.000 0.7 9.0 .3331.000 .33312
Jonah Bride 2b2746187114 .548 13.2 2.6 .043 .481 .167540
Lewis Brinson cf29939100 .683 3.8 3.3 .306 .667 .389517
Mike Brosseau 3b2944160000 .762 22.3 5.7 .163 .762 .2771159
Vidal Brujan# 2b2540162022 .487 8.3 1.7 .095 .431 .177838
Peyton Burdick cf2628102001 .665 10.5 3.8 .174 .622 .272835
Lorenzo Cain cf3740156014 .465 7.3 1.6 .055 .368 .110634
Willie Calhoun* dh281762002 .524 3.8 2.2 .115 .489 .288413
Johan Camargo# ss2938166101 .613 15.0 3.4 .079 .521 .164648
Daz Cameron rf261970001 .629 6.7 3.5 .125 .588 .234522
Robinson Cano* 2b4027104002 .373 3.3 1.0 .040 .264 .080219
Conner Capel* rf261759022 .875 9.1 6.0 .212 .846 .308427
Vinny Capra lf2627000 .629 0.7 4.4 .000 .750 .40001
Curt Casali c 3450176021 .649 17.8 4.0 .128 .630 .291949
Harold Castro* 1b29107443325 .681 47.5 4.0 .110 .571 .14830160
Jason Castro* c 362288011 .384 3.4 1.3 .064 .343 .179314
Yu Chang 2b2749190025 .605 15.3 2.9 .107 .525 .1961053
Robinson Chirinos c 3963220114 .552 15.6 2.5 .108 .488 .2101356
Kody Clemens* 3b2731127021 .505 7.5 2.0 .162 .446 .239936
Ernie Clement 3b2740179213 .452 8.5 1.6 .025 .343 .086434
Zack Collins* dh2827108010 .551 7.9 2.6 .165 .500 .258831
Mark Contreras* cf281561012 .441 2.1 1.1 .172 .377 .207417
Franchy Cordero* 1b2870275221 .697 31.3 4.3 .178 .675 .3062696
Narciso Crook rf2729011 .597 0.4 1.3 .125 .429 .12513
Bobby Dalbec 1b2880353045 .652 34.7 3.6 .155 .598 .25623117
Matt Davidson 3b321037000 .540 2.2 2.0 .176 .467 .235211
Brendon Davis rf25311000 .473 0.8 2.6 .000 .500 .20002
Jaylin Davis rf28627000 .782 4.0 6.7 .042 .750 .16719
Jonathan Davis cf312691101 .581 8.2 3.6 .013 .639 .276118
Ronnie Dawson* dh2813000 .000 0.0 0.0 .000 .000 .00000
Austin Dean lf2929000 .819 1.4 7.8 .000 .800 .12503
Ben DeLuzio cf28425100 .492 1.3 1.9 .050 .444 .15014
Travis Demeritte rf282596012 .597 7.7 2.8 .124 .500 .191530
Jordan Diaz 2b221451001 .621 4.5 3.3 .061 .486 .102316
Lewin Diaz* 1b2648174023 .512 10.5 2.1 .119 .434 .194946
Yusniel Diaz rf2601000 .000 0.0 0.0 .000 .000 .00000
Alex Dickerson* dh331036003 .407 0.9 0.7 .091 .313 .18217
Corey Dickerson* lf3473297024 .698 33.3 4.2 .132 .600 .17424112
Wilmer Difo# ss3126000 .000 0.0 0.0 .000 .000 .00000
Brandon Dixon dh31414001 .500 0.6 1.3 .071 .333 .07114
Jeter Downs 2b241041010 .427 1.8 1.5 .103 .333 .128210
Steven Duggar* cf292080010 .447 4.4 1.9 .069 .452 .222416
Joe Dunand 2b272110001.064 2.610.2 .4001.143 .40027
Nate Eaton rf2633122132 .717 15.7 5.0 .123 .790 .311841
Drew Ellis 3b27617000 .485 1.0 2.1 .063 .385 .12514
Jerar Encarnacion lf252181013 .548 4.9 2.0 .156 .470 .221626
Adam Engel cf3160260002 .579 21.1 2.9 .086 .526 .1631676
Alcides Escobar ss3636131001 .542 9.1 2.5 .065 .434 .105635
Mario Feliciano c 2425000 .650 0.5 4.5 .000 .667 .25001
Estevan Florial* cf25935000 .297 1.0 1.0-0.000 .321 .16103
Mike Ford* 1b3037149001 .615 13.5 3.5 .107 .562 .237841
Lucius Fox# ss25728201 .195 0.3 0.3-0.000 .167 .08002
Maikel Franco 3b30983880318 .597 27.7 2.4 .113 .467 .14824127
Wander Franco# ss2280344045 .746 45.1 5.2 .140 .711 .24829131
Jackson Frazier dh281045001 .653 4.5 4.1 .081 .667 .297311
Ben Gamel* lf31103423015 .693 47.3 4.4 .137 .663 .27831137
Aramis Garcia c 3035115204 .507 6.1 1.8 .046 .367 .065328
Dermis Garcia 1b2531125001 .652 12.1 3.5 .181 .581 .2501145
Dustin Garneau c 35411000 .764 1.5 6.0 .100 .714 .20014
Jose Godoy* c 28722000 .186 0.2 0.3 .000 .158 .10001
Erik Gonzalez 3b31941001 .485 2.3 2.0 .027 .419 .16218
Luis Gonzalez* rf2789350055 .683 38.9 4.3 .106 .653 .22823112
Marwin Gonzalez# ss3454207328 .576 14.4 2.4 .136 .506 .2281359
Romy Gonzalez 2b2628109013 .609 8.4 2.7 .114 .476 .124737
Niko Goodrum# 2b311145000 .318 1.3 0.9 .047 .263 .11627
Terrance Gore cf3218100 .286 0.4 1.5 .000 .667 .42901
Phil Gosselin 3b342177001 .357 2.3 1.0 .027 .250 .054113
Didi Gregorius* ss3358232020 .567 18.6 2.9 .093 .485 .1591465
Grayson Greiner c 3028000 .542 0.6 3.1 .000 .600 .33301
Jordan Groshans 3b231765002 .619 5.5 3.2 .049 .489 .115119
Dalton Guthrie rf27628000 .976 6.211.9 .1431.286 .476110
Kelvin Gutierrez 3b28833001 .429 1.4 1.5 .036 .400 .21415
Ronald Guzman* 1b2816001 .000 -0.0-0.0 .000 .000 .00000
Jake Hager 2b301759100 .625 5.6 3.9 .040 .579 .200214
Billy Hamilton lf32623100 .186 0.6 0.8 .000 .650 .55001
Caleb Hamilton c 28423100 .449 1.2 1.8 .167 .471 .38914
Josh Harrison 2b35107425229 .687 45.3 4.1 .114 .606 .17128143
Monte Harrison lf27414001 .812 1.8 4.9 .273 .900 .54515
Adam Haseley* rf27525100 .571 2.0 3.2 .000 .500 .14305
Tyler Heineman# c 3250174403 .544 12.1 2.5 .051 .444 .108842
Payton Henry c 261135000 .457 1.8 2.1 .000 .458 .17904
David Hensley dh277340031.027 6.5 7.9 .2411.000 .414417
Guillermo Heredia lf322082001 .562 5.7 2.4 .184 .492 .263726
Michael Hermosillo cf281973100 .398 3.2 1.6 .033 .389 .16429
Elier Hernandez lf281135011 .442 1.5 1.4 .061 .321 .09128
Yonny Hernandez# 3b25628200 .237 0.7 0.7 .000 .273 .16702
Ivan Herrera c 23622110 .302 0.6 1.0 .000 .250 .11102
Jose Herrera# c 2642124401 .457 6.4 1.8 .018 .352 .099223
Brewer Hicklen cf2714000 .000 0.0 0.0 .000 .000 .00000
P.J. Higgins 1b3051229312 .693 25.3 4.2 .154 .643 .2641877
Derek Hill cf272692310 .559 7.5 3.0 .060 .500 .157324
Sam Hilliard* lf2951200022 .544 14.8 2.7 .080 .517 .236946
Keston Hiura 1b2667266013 .765 34.5 5.0 .222 .758 .33323105
Cooper Hummel# lf2843201014 .580 15.6 2.8 .131 .547 .2781454
Ender Inciarte* lf3218000 .250 0.1 0.5 .000 .143 .00001
Alex Jackson c 27312000 .500 0.8 2.3 .000 .333 .00003
Drew Jackson rf2913000 .000 0.0 0.0 .000 .000 .00000
Bryce Johnson# cf27619000 .269 0.4 0.6 .000 .188 .05602
Taylor Jones 1b2901000 .000 0.0 0.0 .000 .000 .00000
Gosuke Katoh* 1b28411100 .686 1.2 4.6 .143 .833 .57112
Buddy Kennedy 2b242594021 .613 8.4 3.3 .108 .545 .205527
Andrew Knapp# c 311346010 .393 1.9 1.5 .026 .353 .15416
Mark Kolozsvary c 27621001 .688 1.8 2.8 .250 .588 .30039
Ryan Kreidler 3b252284220 .477 4.7 2.0 .055 .393 .123217
Jason Krizan* lf34310000 .425 0.5 1.8 .000 .429 .25001
Tommy La Stella* dh3447195034 .632 17.7 3.3 .111 .532 .1721663
Juan Lagares rf341662000 .460 3.3 1.8 .067 .347 .100315
Jake Lamb* dh3224111004 .707 11.3 3.8 .175 .642 .2781038
Trevor Larnach* lf2643180021 .712 21.1 4.5 .175 .669 .2871865
Jack Larsen* rf2811000 .000 0.0 0.0 .000 .000 .00000
Bryan Lavastida c 24415000 .350 0.5 1.2 .000 .364 .25001
Charles Leblanc 2b2742169000 .723 21.1 4.9 .141 .684 .2311463
Khalil Lee* cf25020002.500 2.054.01.5004.0001.50014
Korey Lee c 24726001 .432 1.0 1.2 .080 .318 .12026
Sandy Leon# c 342886202 .509 5.2 2.2 .042 .459 .225315
Josh Lester* dh2815000 .000 0.0 0.0 .000 .000 .00000
Luis Liberato* lf2705000 .000 0.0 0.0 .000 .000 .00000
Tim Locastro lf301046000 .588 3.9 2.8 .163 .703 .349315
Christian Lopes 2b30210000 .100 0.0 0.1 .000 .111 .11100
Otto Lopez ss242100001.367 3.825.4 .0001.750 .00006
Jed Lowrie# dh3942184025 .508 10.8 2.0 .084 .423 .180844
Jordan Luplow rf2951234015 .634 20.9 3.2 .185 .611 .3271674
Dixon Machado ss31517000 .494 1.0 2.3 .000 .417 .06703
Vimael Machin* 3b2962253036 .587 19.9 2.9 .067 .508 .1791364
David MacKinnon 1b281357012 .368 1.8 1.0 .000 .289 .12007
Bligh Madris* rf2732123000 .509 7.9 2.3 .088 .447 .186830
Jake Marisnick cf322182102 .661 7.5 3.2 .156 .581 .221830
Deven Marrero 3b3216000 .000 0.0 0.0 .000 .167 .16700
Richie Martin 2b28933000 .542 2.4 2.5 .133 .577 .30029
Miles Mastrobuoni* 2b27417000 .423 0.9 1.8 .000 .385 .12503
Mark Mathias dh282191010 .825 14.5 6.3 .259 .869 .407941
J.J. Matijevic* dh271471001 .582 5.6 2.8 .119 .500 .164422
Nick Maton* rf262285020 .855 14.0 6.7 .264 .889 .403837
Jack Mayfield 2b321874001 .501 4.4 2.1 .086 .414 .143319
Nomar Mazara* rf2841171003 .668 17.6 4.0 .088 .567 .1511056
Patrick Mazeika* c 291872200 .508 4.5 2.1 .103 .400 .132520
Mickey McDonald* rf2826000 .333 0.2 1.2 .000 .500 .50000
Billy McKinney* rf281557010 .331 1.6 0.9 .077 .277 .15429
